The Faculty of Natural Sciences was established in 2006 to provide high level manpower needs for our Society.
It currently offers B.Sc., M.Sc. and PhD degree courses in the following 5 Departments:
- Computer Science
- The Physical Sciences
- The Chemical Sciences
- The Earth Sciences
- The Biological Sciences
- The Mathematical Sciences
Programmes Offerred in this Faculty are:
- B.Sc. Microbiology
- B.Sc. Computer Science
- B.Sc. Computer Science (ICT Option)
- B.Sc. Physics
- B.Sc. Geology
- B.Sc. Industrial chemistry
- B.Sc. Biochemistry
- B.Sc. Mathematics
- B.Sc. Statistics
The Faculty is mostly situated in a modern complex with well-equipped laboratory facilities, lecture theatres, large auditorium and many other facilities which for many years will be adequate for multiples of the present number of students on enrollment.
Adequate portable water is guaranteed daily as the Faculty is connected to the University Water Reticulation Network; and a Faculty borehole is also there on standby. A 80 KVA generator is also on standby in case the public supply of electricity fails.
The Faculty can boast of a large pool of very experienced, competent and capable, well-published staff members.
APPROVED SCHEDULE OF FEES FOR THE 2025/2026 ACADEMIC SESSION FOR ALL REGULAR FRESH & RETURNING UNDERGRADUATE STUDENTS
PARENTS AND STUDENTS ARE TO NOTE THAT ALL FEES PAYMENTS SHOULD BE MADE THROUGH THE ACU PAYMENT PORTAL ONLY
| PROGRAMMES | Tuition fees (ONLY) | First Installment – | Second Installment – | Third Installment | Additional Payable fees |
| 50% due on resumption of First semester | 25% due on resumption in January | -25% due on resumption of second semester | |||
| BIOCHEMISTRY | ₦ | ₦ | ₦ | ₦ | |
| 100 Level | 881,000.00 | 440,500.00 | 220,250.00 | 220,250.00 | |
| 200 Level | 770,000.00 | 385,000.00 | 192,500.00 | 192,500.00 | |
| 300 Level | 795,000.00 | 397,500.00 | 198,750.00 | 198,750.00 | |
| 400 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
| BIOTECHNOLOGY | ₦ | ₦ | ₦ | ₦ | |
| 100 Level | 1,000,000.00 | 500,000.00 | 250,000.00 | 250,000.00 | |
| 200 Level | 870,000.00 | 435,000.00 | 217,500.00 | 217,500.00 | |
| 300 Level | 895,000.00 | 447,500.00 | 223,750.00 | 223,750.00 | |
| 400 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
| COMPUTER SCIENCE | ₦ | ₦ | ₦ | ₦ | |
| 100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | |
| 200 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
| 300 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
| 400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
| COMPUTER SCIENCE (ICT) | ₦ | ₦ | ₦ | ₦ | |
| 100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | |
| 200 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
| 300 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
| 400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
| GEOLOGY | ₦ | ₦ | ₦ | ₦ | |
| 100 Level | 921,000.00 | 460,500.00 | 230,250.00 | 230,250.00 | |
| 200 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | |
| 300 Level | 880,000.00 | 440,000.00 | 220,000.00 | 220,000.00 | |
| 400 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | |
| INDUSTRIAL CHEMISTRY | ₦ | ₦ | ₦ | ₦ | |
| 100 Level | 881,000.00 | 440,500.00 | 220,250.00 | 220,250.00 | |
| 200 Level | 770,000.00 | 385,000.00 | 192,500.00 | 192,500.00 | |
| 300 Level | 795,000.00 | 397,500.00 | 198,750.00 | 198,750.00 | |
| 400 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
| MATHEMATICS | ₦ | ₦ | ₦ | ₦ | |
| 100 Level | 531,000.00 | 265,500.00 | 132,750.00 | 132,750.00 | |
| 200 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | |
| 300 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | |
| 400 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | |
| MICROBIOLOGY | ₦ | ₦ | ₦ | ₦ | |
| 100 Level | 967,000.00 | 483,500.00 | 241,750.00 | 241,750.00 | |
| 200 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
| 300 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
| 400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
| PHYSICS-ELECTRONICS | ₦ | ₦ | ₦ | ₦ | |
| 100 Level | 600,000.00 | 300,000.00 | 150,000.00 | 150,000.00 | |
| 200 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | |
| 300 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | |
| 400 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | |
| STATISTIC | ₦ | ₦ | ₦ | ₦ | |
| 100 Level | 531,000.00 | 265,500.00 | 132,750.00 | 132,750.00 | |
| 200 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | |
| 300 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | |
| 400 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 |
CLICK HERE TO VISIT THE CONFERENCE WEBSITE –>>
Date: Monday 6th – Wednesday 8th May, 2024
Theme: Shaping the future through Scientific Research: Trends and Insights for Tomorrow.
Sub-Themes
- Energy and Sustainability: Tackling the Global Climatic Challenges
- Sustainable and Responsible Development of Natural Resources for National Economic Growth.
- Science and Sustainability: Tackling Global Economic Challenges.
- Mathematical and Statistical Models: New Research, New Frontier, New Inroads and New Templates for Scientific Research.
- Digital Economy: Navigating the New Frontier through Science and Artificial Intelligence.
Click the Journal icon below to access the Faculty’s Journal – Ajayi Crowther Journal of Pure And Applied Sciences (ACJPAS) or visit: https://acjpas.acu.edu.ng
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
