The Faculty of Natural Sciences was established in 2006 to provide high level manpower needs for our Society.
It currently offers B.Sc., M.Sc. and PhD degree courses in the following 5 Departments:
- Computer Science
- The Physical Sciences
- The Chemical Sciences
- The Earth Sciences
- The Biological Sciences
- The Mathematical Sciences
Programmes Offerred in this Faculty are:
- B.Sc. Microbiology
- B.Sc. Computer Science
- B.Sc. Computer Science (ICT Option)
- B.Sc. Physics
- B.Sc. Geology
- B.Sc. Industrial chemistry
- B.Sc. Biochemistry
- B.Sc. Mathematics
- B.Sc. Statistics
The Faculty is mostly situated in a modern complex with well-equipped laboratory facilities, lecture theatres, large auditorium and many other facilities which for many years will be adequate for multiples of the present number of students on enrollment.
Adequate portable water is guaranteed daily as the Faculty is connected to the University Water Reticulation Network; and a Faculty borehole is also there on standby. A 80 KVA generator is also on standby in case the public supply of electricity fails.
The Faculty can boast of a large pool of very experienced, competent and capable, well-published staff members.
Staff List – Faculty of Natural Sciences
You may click on any Staff member’s detail to get a pop-up containing the detailed information.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S/N | Passport | Full Name | Position/Title | Sex | TEL. NO. | E-mail address | Faculty | Department | Google Scholar Link | ResearchGate Link | Areas of Specialization | Professional Membership |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Prof. Timothy A. Adebayo | Vice-Chancellor | M | 8035847402 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
3 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Prof. Benjamin.O. Popoola | Professor/DVC | M | 8034424452 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
4 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olusegun O.Ojo | Deputy Registrar | M | 8033963599 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
5 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. John O. Atoyebi | PRO | M | 8029594052 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
6 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adeyinka M. Amole | Higher Exec. Officer | M | 8064181847 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
7 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Bosede O. Banjo | Admin Officer II | F | 8028142214 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
8 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adebowale S. Teteye | Admin Officer II | M | 8067904232 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
9 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Temitope .O. Famiyesin | Senior Store Officer | F | 8038301719 | [email protected] | Vice-Chancellor’s Office | Store Unit | |||||
10 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwatunmise A. Ajisebiola | Higher Store Officer | M | 7034798196 | [email protected] | Vice-Chancellor’s Office | Store Unit | |||||
11 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Oladapo A. Ojo | PAR | M | 8034363498 | [email protected] | Vice-Chancellor’s Office | Alumni Office | |||||
12 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Olufunke E. Adebayo | Admin. Officer II | F | 8147446299 | [email protected] | Vice-Chancellor’s Office | Alumni Office | |||||
13 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Mrs.Bosede A. Ajiboye | Librarian | F | 8038051452 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
14 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Mrs. Olutoyin O. Oso | Principal Librarian | F | 8030692722 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
15 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oludayo . Bamgbose | Senior Librarian | M | 8033505916 | oj.bamgbose.acu.edu.ng | Vice-Chancellor’s Office | University Library | |||||
16 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olaide, T. Akinbo | Librarian I | M | 8102137989 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
17 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Sunday M. Fakunle | Librarian II | M | 8030744451 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
18 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olaniyi, S. Adeolu | Assist. Librarian | M | 7065947747 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
19 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Oyadele, O.Grace | Librarian II | F | 8165149306 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
20 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Ibukun S. Akinola | Asst. Librarian | F | 7031676342 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
21 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Funke S. Ayun | Asst. Librarian | F | 8168539002 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
22 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Amoo, M. Ademola | Prin. Lib. Officer | M | 8035330522 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
23 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adekunle E. Oyadeyi | Prin. Library Officer | M | 7035093924 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
24 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Samson A. Adeniran | Higher Library Officer | M | 8164054596 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
25 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Odunola E. Olaniyan | Higher Library Officer | M | 7066714765 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
26 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Stella M. Daniel | Library Officer | F | 8108549537 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
27 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss. Ilupeju, O. Ayanbimpe | System Analyst | F | 8135957978 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
28 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Folasade G. Aina | Assist. Chief Personal Secretary | F | 8051178481 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
29 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Adebanke A. Bolaji | Principal Internal Auditor | F | 8169080067 | [email protected] | Vice-Chancellor’s Office | Internal Audit | |||||
30 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwasanmi B. Ogunkeyede | Auditor II | M | 8038096015 | [email protected] | Vice-Chancellor’s Office | Internal Audit | |||||
31 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adeniji Olutayo A. | Academic Planning Officer I | M | 8067384862 | [email protected] | Vice-Chancellor’s Office | Academic Planning | |||||
32 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwafemi S. Ojo | Academic Planning Officer | M | 8100377827 | [email protected] | Vice-Chancellor’s Office | Academic Planning | |||||
33 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Rev. Alvan Ewuzie | PAR (SAO)/University Chaplain | M | 8033046885 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
34 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Caroline O. Oyaleke | Asst. Registrar (NYSC Matters) | F | 8035245614 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
35 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Isaac A. Omolasoye | Admin Officer I | M | 7038445132 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
36 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adewale J. Adegbite | Admin Officer II | M | 8063131906 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
37 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Aderibigbe, D. Atilola | Assist Guidance Psychologist | F | 7059998376 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
38 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss Hope A. Akinsunmade | Secretary III | F | 7068872871 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
39 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Abiodun O. Amusan | Ag. Director Health Services | M | 8037198821 | Amusanao.funnab.edu.ng | Vice-Chancellor’s Office | University Health Services | |||||
40 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Christene Eyonsa Etim | Medical Officer II | F | 9024666960 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
41 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Abidemi O. Adeyemo | Chief Nursing Officer | F | 8034231980 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
42 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Oluwafunmilayo K. Adeleke | Assistant Chief Nursing Officer | F | 8060039187 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
43 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Ruth O. Afonja | Principal Nursing Officer | F | 8038369303 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
44 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Ayodele J. Akinola | Snr. N. Superint. | M | 7031518192 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
45 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Motunrayo Olaoye | Staff Nurse II | F | 7033379388 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
46 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Mercy Ariyike Omodele | Staff Nurse II | F | 8136328303 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
47 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Mutiat O. Ogunsola | Nursing Officer II | F | 8169599174 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
48 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss Naomi O. Sheidu | Staff Nurse II | F | 7067292512 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
49 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Leticia O. Njoku | Snr. Med. Lab. Scientist | F | 7064534833 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
50 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Paul O. Oladejo | Pharmacy Technician | M | 7068406601 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
51 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Emmanuel Alalade | Medical Record Officer II | M | 7033346478 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
52 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss Bunmi E. Olatunji | Health Records Officer | F | 8161787793 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
53 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Busola T. Abiola | Environmental Health Officer | F | 8139219919 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
54 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Osibeluwo Temitope Atinuke | Environmental Health Officer | F | 8035392654 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
55 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Samuel O. Adeniran | Senior Supervisor | M | 7030613682 | Adeniran [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
56 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olusoji A. Oluokun | Chief CHEW | M | 7032649657 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
57 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Bunmi V. Adedipe | Snr. Comp. Operator | F | 8075346066 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
58 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Oluwole A. Olaniyi | S/L / Director of Works | M | 8034655547 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
59 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Adejumobi, Funmi | Chief Engineer | F | 8038512359 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
60 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Omole, K. Oguntuase | Plant Operator | M | 8065295980 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
61 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Arije Oluwabunmi | Senior Power Station Superintendent | M | 8036295590 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
62 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olukayode I. Ojo | Chief Plant Operator | M | 8054657291 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
63 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Ojo, Adebayo | Senior Driver | M | 8030970388 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
64 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oyedokun Emmanuel | Senior Power Station Superintendent | M | 7037974068 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
65 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Ogundele, Peter | Snr. Transport Supervisor | M | 7030123450 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
66 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oyesola Gbenga O. | Snr. Craftsmen Electrician | M | 8032927326 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
67 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adeleke, Olanrewaju | Senior Driver Mech. | M | 8137384431 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
68 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Eyitayo Salako | Senior Driver Mech. | M | 8148445498 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
69 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Okediji Gbenga | Senior Artisan Plumber | M | 8137431201 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
70 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Folahan, Johnson A. | Senior Artisan Carpenter | M | 7055471221 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
71 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adegoke, Adelore | Assist Chief Driver | M | 8067858952 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
72 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Owolabi Opadare | Assist Chief Driver | M | 8038044056 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
73 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Kupoluyi, Mobolaji E. | Snr. Driver | M | 8128802677 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
74 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Sikiru, Taiwo | Transport Supervisor | M | 8038280449 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
75 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oladele, Olatunbosun | Transport Supervisor | M | 8104625007 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
76 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adeyemi, Isola Sunday | Transport Supervisor | M | 8027467320 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
77 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwaseun O. Ige | Pupil Engineer I | M | 8020727271 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
78 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Ucheoma Onyedikachi | Pulpit Engineer II | M | 8067116312 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
79 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Michael O.Samson | Mason (Building) | M | 8067116311 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
80 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Sunday P.O. Omobhude | Chief Coach | M | 8061606231 | [email protected] | Vice-Chancellor’s Office | Sports Unit | |||||
81 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Joseph O. Ogunbiyi | Sport Coach I | M | 8034947319 | [email protected] | Vice-Chancellor’s Office | Sports Unit | |||||
82 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss. Faith B. Omotosho | Asst. Coach | F | 8060660781 | [email protected] | Vice-Chancellor’s Office | Sports Unit | |||||
83 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Jolayemi Moses O. | Asst. Coach | M | 8036876199 | [email protected] | Vice-Chancellor’s Office | Sports Unit | |||||
84 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Mayowa O. Oyediran | Asss.Prof / Ag. HOD | M | 8038637607 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
85 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Stephen.T. Olayiwola | Chief System Analyst | M | 8152777956 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
86 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwadolapo.O. Sotonade | Asst Chief System Analyst | M | 8035421169 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
87 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Tai Olukoju | Snr. Maint. Officer I | M | 8127847381 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
88 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Bamidele.J. Aliyu | Snr. Tech. Off. II (WEB) | M | 7032406158 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
89 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Temitayo E. Oyeneyin | System Analyst | M | 7081080875 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
90 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Engr. Emmanuel Balogun | System Analyst I | M | 8140505743 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
91 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Adebayo Boboye Joshua | System Analyst II | M | 8030460359 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
92 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Okeyemi Adebisi F. | System Analyst | F | 8079322236 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
93 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Mary O. Okwezuzu | Assistant Registrar | F | 8154853292 | [email protected] | Vice-Chancellor’s Office | General Studies Unit | |||||
94 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Moses A. Adebayo | Associate Prof./ (Ag.Dean) | M | 8167820656 | [email protected] | Faculty of Agriculture | Department of Crop And Animal Science | |||||
95 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Mrs. Rhoda T. Adeniyi | Lecturer II/Coordinator | F | 8027640111 | [email protected] | Faculty of Agriculture | Department of Agricultural Economics And Extension | |||||
96 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. John C. Odozi | Assciate Prof. | M | 7035538613 | [email protected] | Faculty of Agriculture | Department of Agricultural Economics And Extension | |||||
97 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Timothy A. Adetunji | Lecturer II | M | 8054821735 | [email protected] | Faculty of Agriculture | Department of Agricultural Economics And Extension | |||||
98 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Gbenga Fanifosi | Lecturer II | M | 7034208939 | [email protected] | Faculty of Agriculture | Department of Agricultural Economics And Extension | |||||
99 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Comfort O. Jegede | Lecturer II | F | 8142485619 | [email protected] | Faculty of Agriculture | Department of Agricultural Economics And Extension | |||||
100 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Toyin R. Adeyemi | Lecturer II | F | 8060378304 | [email protected] | Faculty of Agriculture | Department of Agricultural Economics And Extension | |||||
101 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Bolanle Olumoyegun | Asst Lecturer | F | 8029059937 | [email protected] | Faculty of Agriculture | Department of Agricultural Economics And Extension | |||||
102 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Tolulope O. Faniyi | Lecturer I/Coordinator | M | 8168943118 | [email protected] | Faculty of Agriculture | Department of Crop And Animal Science | |||||
103 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Prof. W. B. Akanbi | Professor | M | 8033849929 | [email protected] | Faculty of Agriculture | Department of Crop And Animal Science | |||||
104 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Prof. Abiodun O. Olaniran | Professor | M | 8034285134 | [email protected] | Faculty of Agriculture | Department of Crop And Animal Science | |||||
105 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. (Mrs.) Oluseyi Soyelu | Lecturer I | F | 8139411914 | [email protected] | Faculty of Agriculture | Department of Crop And Animal Science | |||||
