FACULTY OF EDUCATION
Ajayi Crowther University, being desirous of having a Faculty of Education that will run programmes in Teacher Education, Guidance and Counselling, and Library Science. All the programmes in the said Faculty are listed among the National Universities Commission’s approved academic programme.
The aim of the Faculty of Education is the training and education of teachers, teacher educators, guidance counselors and library experts who can effectively respond to the teaching, training, and research challenges of the 21st century educational system. To achieve this goal, the specific objectives ofthe Faculty are:
- Equipping the students with appropriate pedagogical skills and competencies needed for handling various school subjects
- Collaborating with cognate departments for the acquisition of relevant skills, knowledge and other forms of competencies needed for the training and education of teachers, guidance counselors and library experts for the Nigerian educational system
- Supporting governmental and non-governmental agencies in providing capacity building and research services for the enhancement of educational quality in Nigeria.
- DEPARTMENT OF LIBRARY, ARTS AND SOCIAL SCIENCE EDUCATION
- Programmes
- Library and Information Science
- Business Education
- Economics Education
- English Education
- Programmes
- DEPARTMENT OF EDUCATIONAL FOUNDATIONS
- Programme:
- Guidance and Counseling
- Programme:
- DEPARTMENT OF SCIENCE EDUCATION
- Programme:
- Computer Education
- Programme:
ADMISSIONS
BASIC ADMISSION REQUIREMENTS
Admission into Bachelor’s degree programmes in the Faculty of Education is done through the Unified Tertiary Matriculation Examination (UTME) or Direct Entry by the Joint Admissions and Matriculation Board (JAMB). The entry requirement seeks to ensure that those admitted have necessary aptitude to benefit from the programme.
UNIVERSITY MATRICULATION ENTRY MODE
A minimum of five credits in not more than two sittings, in English Language, Mathematics and any other three relevant subjects to the programme in the Senior Secondary School Certificate Examination (SSCE) or its approved equivalent by the Federal Ministry of Education. Such a candidate must also have an acceptable pass in the University Tertiary Matriculation Examination (UTME).
DIRECT ENTRY
Candidates seeking admission into the Department through Direct Entry should possess, in addition to ordinary level requirement, one of the following:
1. General Certificate of Education at Advanced Level in at least two relevant subjects.
2. Nigeria Certificate of Education (NCE ) with a minimum of merit in the relevant subject(s) from recognized institutions.
Staff List – Faculty of Education
PASSPORT | wdt_ID | id | passport | FACULTY | DEPARTMENT | Passport | NAME | staff | STATUS | post | dob | gender | qualifications | TELEPHONE | EMAIL ADDRESS | recent_publications | research_interests | associations | GOOGLE SCHOLAR | RESEARCHGATE LINK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Agriculture | Department of Agricultural Economics and Extension | Dr. Timothy A. Adetunji | Dr. Timothy A. Adetunji | Lecturer II | [email protected] | |||||||||||||
2 | 65 | Agriculture | Department of Agricultural Economics and Extension | Dr. Mrs. Rhoda T. Adeniyi | Dr. Mrs. Rhoda T. Adeniyi | Lecturer II | [email protected] | https://scholar.google.com/citations?user=iRy_nSMAAAAJ&hl=en&oi=ao | https://www.researchgate.net/profile/Adeniyi-Rhoda | |||||||||||
3 | 66 | Agriculture | Department of Agricultural Economics and Extension | Mr. Folorunso O. Oyelakin | Mr. Folorunso O. Oyelakin | Snr. Agric. Officer | [email protected] | |||||||||||||
4 | 67 | Agriculture | Department of Agricultural Economics and Extension | Mrs. Bolanle Olumoyegun | Mrs. Bolanle Olumoyegun | Asst Lecturer | [email protected] | https://scholar.google.com/citations?user=slAWKDcAAAAJ&hl=en&oi=ao | ||||||||||||
5 | 68 | Agriculture | Department of Agricultural Economics and Extension | Mr. Gbenga Fanifosi | Mr. Gbenga Fanifosi | Asst Lecturer | [email protected] | https://www.researchgate.net/profile/Gbenga-Fanifosi | ||||||||||||
6 | 172 | Agriculture | Department of Crop and Animal Sciences | Dr. Moses J. Falade | Dr. Moses J. Falade | S/L (Ag. HOD) | S/L (Ag. HOD) | [email protected] | ||||||||||||
7 | 171 | Agriculture | Department of Crop and Animal Sciences | Prof. Wahab. B. Akanbi | Prof. Wahab. B. Akanbi | Professor | [email protected] | |||||||||||||
8 | 173 | Agriculture | Department of Crop and Animal Sciences | Dr. Stephen O. Oyatokun | Dr. Stephen O. Oyatokun | Lecturer II | [email protected] | https://scholar.google.com/citations?user=fR2eEhUAAAAJ&hl=en&oi=sra | ||||||||||||
9 | 174 | Agriculture | Department of Crop and Animal Sciences | Dr. Tolulope O. Faniyi | Dr. Tolulope O. Faniyi | Lecturer II | [email protected] | https://scholar.google.com/citations?hl=en&user=z9GSpYkAAAAJ | https://www.researchgate.net/profile/Faniyi-Oreoluwa | |||||||||||
10 | 175 | Agriculture | Department of Crop and Animal Sciences | Miss Elizabeth T. Akinbola | Miss Elizabeth T. Akinbola | Assistant Lecturer | [email protected] | https://www.researchgate.net/profile/Elizabeth-Akinbola | ||||||||||||
11 | 176 | Agriculture | Department of Crop and Animal Sciences | Mr. Adebisi T. Oyeyode | Mr. Adebisi T. Oyeyode | Asst. Lecturer | [email protected] | |||||||||||||
12 | 257 | Basic Medical Sciences | Department of Medical Laboratory Scence | Dr. Adewale A. Oke | Dr. Adewale A. Oke | Lecturer I | [email protected] | https://scholar.google.com/citations?hl=en&user=j7jzZkgAAAAJ | https://www.researchgate.net/profile/Adewale-Oke | |||||||||||
13 | 258 | Basic Medical Sciences | Department of Medical Laboratory Scence | Mr. Temitope D. Adeleke | Mr. Temitope D. Adeleke | Lecturer II | [email protected] | https://scholar.google.com/citations?user=sp_DABgAAAAJ&hl=en&oi=ao | https://www.researchgate.net/profile/Temitope-Adeleke-2 | |||||||||||
14 | 259 | Basic Medical Sciences | Department of Medical Laboratory Scence | Mr. Akindele Ibukunoluwa | Mr. Akindele Ibukunoluwa | Lecturer II | [email protected] | |||||||||||||
15 | 279 | Basic Medical Sciences | Department of Physiology and Human Anatomy | Mrs. Veronica O. Ogunleye | Mrs. Veronica O. Ogunleye | Lecturer II | [email protected] | |||||||||||||
16 | 280 | Basic Medical Sciences | Department of Physiology and Human Anatomy | Mr. Ajobiye E. Oyedele | Mr. Ajobiye E. Oyedele | Assist. Lecturer | ||||||||||||||
17 | 281 | Basic Medical Sciences | Department of Physiology and Human Anatomy | Mr. Sanmi T. Ogunsanya | Mr. Sanmi T. Ogunsanya | Assist. Lecturer | [email protected] | |||||||||||||
18 | 282 | Basic Medical Sciences | Department of Physiology and Human Anatomy | Mr. Ubong E. David | Mr. Ubong E. David | Assist. Lecturer | [email protected] | https://www.researchgate.net/profile/Ubong-David | ||||||||||||
19 | 283 | Basic Medical Sciences | Department of Physiology and Human Anatomy | Mrs. Omosola F. Anifowose | Mrs. Omosola F. Anifowose | Assist. Lecturer | [email protected] | |||||||||||||
20 | 284 | Basic Medical Sciences | Department of Physiology and Human Anatomy | Mr. Oyedayo P. Akano | Mr. Oyedayo P. Akano | Assist. Lecturer | [email protected] | https://scholar.google.com/citations?hl=en&user=N6ZDDOMAAAAJ | ||||||||||||
21 | 200 | Education | Department of Educational Foundation | Prof. Michael O. Olatunji | ACU/SSE/PF/411 | Professor | Dean | 0 | M | B.A. (HONS) PHILOSOPHY M.A. ED. (PHILOSOPHY OF EDUCATION), PH.D (EDUCATIONAL FOUNDATIONS) | 8161642302 | [email protected] |
|
PHILOSOPHY OF EDUCATION, MORAL PHILOSOPHY | Member, Philosophers of Education Association of Nigeria | |||||
22 | 203 | Education | Department of Educational Foundation | ALLI M. Kehinde | Assistant Lecturer | M | B.Ed in Guidance and Counselling/Economics, M.Ed. in Counselling Psychology, Assessment and Testing | 8032585279 | [email protected] | Drug Addiction | Assessment of Students Performance | 3 | https://scholar.google.com/citations?user=bydHgAwAAAAJ&hl=en&oi=sra | https://www.researchgate.net/profile/Kehinde-Alli | ||||||
23 | 201 | Education | Department of Educational Foundation | Dr. Mrs. Joy I. Ajero | Dr. Mrs. Joy I. Ajero | Lecturer I | [email protected] | |||||||||||||
24 | 202 | Education | Department of Educational Foundation | Dr. Mrs. M. A. Shobayo | Dr. Mrs. M. A. Shobayo | Lecturer II | [email protected] | https://scholar.google.com/citations?hl=en&user=mCdSF1kAAAAJ | https://www.researchgate.net/profile/Monsurat-Abiodun-Shobayo | |||||||||||
25 | 204 | Education | Department of Educational Foundation | Mr. Oluwaseyi Opesemowo | Mr. Oluwaseyi Opesemowo | Assistant Lecturer | [email protected] | https://scholar.google.com/citations?hl=en&user=La4eOyoAAAAJ | https://www.researchgate.net/profile/Oluwaseyi-Opesemowo | |||||||||||
26 | 241 | Education | Department of Library, Arts and Social Science Education | Miss U. Gift Vincent-Okorie | Comp. Operator | [email protected] | ||||||||||||||
27 | 237 | Education | Department of Library, Arts and Social Science Education | Dr. Mrs. U. Inyang Mbofung, | Dr. Mrs. U. Inyang Mbofung, | Associate Prof./AG. HOD | [email protected] | |||||||||||||
28 | 239 | Education | Department of Library, Arts and Social Science Education | Dr. Ayoku A. Ojedokun | Dr. Ayoku A. Ojedokun | Senior Lecturer | [email protected] | |||||||||||||
30 | 313 | Education | Department of Science Education | Prof. Ronke Ogunmakin | Prof. Ronke Ogunmakin | Professor/Dean | [email protected] | |||||||||||||
31 | 314 | Education | Department of Science Education | Dr. Gbenga O. Efunwole | Dr. Gbenga O. Efunwole | Lecturer II | [email protected] | https://scholar.google.com/citations?hl=en&user=YjA_38QAAAAJ | ||||||||||||
32 | 315 | Education | Department of Science Education | Mrs. Iyanuoluwa A. Aluko | Mrs. Iyanuoluwa A. Aluko | Graduate Assist. | [email protected] | https://scholar.google.com/citations?hl=en&user=pmOnP_0AAAAJ | ||||||||||||
33 | 133 | Engineering | Department of Civil Engineering | Dr. Isaac I. Olawoore | Dr. Isaac I. Olawoore | Lecturer I, Civil and Geotechnical Engineering | Ag. Head of Department & Chair in Geotechnics | Ph.D. (Surrey), Civil and Environmental Engineering M.Sc. (Surrey), Advanced Geotechnical Engine | 2348170000000 | [email protected] | Geothermal energy pile foundation, soil-structure interaction, thermal energy storage, phase change materials, development of heat and cold storage devices and energy saving technologies for process industry, wind farm collector system, gas/liquid permeability characteristic of cement bentonite used in cut-off walls and borehole walls, unsaturated geosynthetic clay liner (GCL), barrier design for nuclear waste, thermo-hydro-mechanical (THM) behaviour of soils and geosynthetics, ground / soil improvement techniques and novel nanocomposite materials for clean energy. | University of Surrey, UK. Norwegian University of Science and Technology, Norway. Brunel University, UK. University of Western Ontario, Canada University of Strathclyde, UK. MNIT Jaipur, India University Sao Paulo, Brazil Ladoke Akintola University of Technology, Nigeria. Covenant University, Nigeria | ||||||||
34 | 134 | Engineering | Department of Civil Engineering | Dr. Oluwole A. Olaniyi | Dr. Oluwole A. Olaniyi | Lecturer I | OND (Ado Ekiti), B.Tech (LAUTECH), M.Tech (LAUTECH), Civil Engineering specializing in Structures | 8034655547 | [email protected] | Structures and Materials | ||||||||||
35 | 135 | Engineering | Department of Civil Engineering | Engr. Mary Jesuyemi Odedina-Adeyemi | Miss Mary J. Odedina | Assistant Lecturer | F | +2349092944292, +2348106290624 | [email protected] | i. Odedina, M.J., Sumate, C., Boonya, C. and Kanyarat, S. (2017), “Effects of Size and Thermophilic Pre-hydrolysis of Banana Peel during Anaerobic Digestion, and Biomethanation Potential of Key Tropical Fruit Wastes” Waste Management, Elsevier Publication, Volume 68, October 2017, 128 – 138. Conference Proceeding i. Odedina, M.J., Kanyarat, S., Boonya, C., and Sumate, C. The 7th International Conference on Fermentation Technology for Value Added Agricultural Products (FerVAAP) 2017. Title of Conference Paper Presented is “Bioconversion of fruit wastes and effects of thermophilic hydrolysis for banana peel digestion”. Thesis dissertations i. Biogas Production from Seasonal Agricultural Produce, M. Eng. Thesis Presented to the Department of Civil Engineering, Prince of Songkla University, Hat Yai, Songkhla Thailand, 2017. ii. Determination of the Compressive Strength of Palm Kernel Shell Concrete at 1:1:2 Mix Proportion and Varying Water/Cement Ratios Project, B. Eng. Thesis Presented to the Department of Civil Engineering, University of Ilorin, Ilorin, Nigeria, 2013. Book and/or Book Chapters i. Mary J. Odedina, Festus Oluwasogo Adeyemi, Ajibola S. Oladokun and Olutola O. Olomo (2020). Biogas Production from Lignocellulosic waste materials in O. Oshin, I.A. Joseph, B. Sogunro, and O. Aluko, Reinvigorating Nigerian Universities for Sustainable Development, Ajayi Crowther University Press. ii. Festus Oluwasogo Adeyemi, Mary J. Odedina, Igho Kester Akpodonor and Olutola O. Olomo (2020). Technological Advancement and sustainable development in Nigeria’s Educational Sector in O. Oshin, I.A. Joseph, B. Sogunro, and O. Aluko, Reinvigorating Nigerian Universities for Sustainable Development, Ajayi Crowther University Press. iii. Iretioluwa M. Oyerinde, Mary J. Odedina, Festus Oluwasogo Adeyemi and Oluwole O. Obanisola (2020), Development of an information and data coordination system for sustainable development in O. Oshin, I.A. Joseph, B. Sogunro, and O. Aluko, Reinvigorating Nigerian Universities for Sustainable Development, Ajayi Crowther University Press. iv. Oladokun, A.S., Ogunrinde, S.O., Bodija, Y.O., and Odedina M.J. (2020). A computational model for simulating the growth of biogas-producing bacteria for predicting production rate of sustainable and affordable clean energy in O. Oshin, I.A. Joseph, B. Sogunro, and O. Aluko, Reinvigorating Nigerian Universities for Sustainable Development, Ajayi Crowther University Press: Festschrift in Honour of Rt Rev’d Prof. Dapo Asaju (pp. 76-85). Delthom Publishers. | Environmental Engineering, Waste Management (solid wastes and wastewater treatment), Environmental Protection, Sustainable Energies, Anaerobic Digestion, Biogas Production, Energy Recovery. | https://www.researchgate.net/profile/Mary-Odedina-2 | ||||||||
36 | 136 | Engineering | Department of Civil Engineering | Engr. Festus O. Adeyemi | Asst. Lecturer | Assistant Lecturer | M | M.Eng. (Civil Engineering), Post Graduate Diploma in Education, B.Eng. (Civil Engineering) | 2348130000000 | [email protected] | i. Adeyemi F.O, Jimoh A.A., Wilson U.N. (2016). A Review of Mechanical Strength Properties of Some Selected Timbers in Nigeria. The International Journal of Science and Technology. Vol. 4, Issue 2, pp 9-15. Book And Book Chapters i. Oluwole O. Obanisola, Iretioluwa M. Oyerinde, Igho Kester Akpodonor and Festus Oluwasogo Adeyemi (2020). Development of a three phase Isolator with Surge protector for a three face electricity water pumping machine in O. Oshin, I.A. Joseph, B. Sogunro, and O. Aluko, Reinvigorating Nigerian Universities for Sustainable Development, Ajayi Crowther University Press. ii. Mary J. Odedina, Festus Oluwasogo Adeyemi, Ajibola S. Oladokun and Olutola O. Olomo(2020) Biogas Production from Lignocellulosic waste materials in O. Oshin, I.A. Joseph, B. Sogunro, and O. Aluko, Reinvigorating Nigerian Universities for Sustainable Development, Ajayi Crowther University Press. iii. Festus Oluwasogo Adeyemi, Mary J. Odedina, Igho Kester Akpodonor and Olutola O. Olomo (2020). Technological Advancement and sustainable development in Nigeria’s Educational Sector in O. Oshin, I.A. Joseph, B. Sogunro, and O. Aluko, Reinvigorating Nigerian Universities for Sustainable Development, Ajayi Crowther University Press. iv. Iretioluwa M. Oyerinde, Mary J. Odedina, Festus Oluwasogo Adeyemi and Oluwole O. Obanisola (2020), Development of an information and data coordination system for sustainable development in O. Oshin, I.A. Joseph, B. Sogunro, and O. Aluko, Reinvigorating Nigerian Universities for Sustainable Development, Ajayi Crowther University Press. | Structures and Construction Materials | ||||||||
37 | 153 | Engineering | Department of Computer Engineering | Professor Adeboye Olatunbosun | Professor / Dean | Dean | M | B.Sc, M.Sc, PhD, MIEEE, CEng, R.Eng | 8023366465 | [email protected] |
|
Instrumentation and Systems Engineering and Green Technology Development and Implementation | British Chartered Engineer, COREN Registered Engineer, MIEEE, MInst & Control Engineering | |||||||
38 | 154 | Engineering | Department of Computer Engineering | Akinwonmi, Ademola Samuel | Lecturer I | M | B.Eng, M.Sc, PhD | 8032474242 | [email protected] |
|
Thermofluids, Combustion, Energy and Manufacturing | MAMSE, MIAEng, MIRDI | ||||||||
39 | 155 | Engineering | Department of Computer Engineering | Engr. (Mrs.) Iretiola Oyerinde | Mrs. Iretiola Oyerinde | Lecturer II | [email protected] | https://scholar.google.com/citations?hl=en&user=BbqY8vwAAAAJ | ||||||||||||
40 | 156 | Engineering | Department of Computer Engineering | Miss Omobowale O. Olomo | Miss Omobowale O. Olomo | Asst. Lecturer | https://www.researchgate.net/profile/Olutola-Olomo | |||||||||||||
41 | 205 | Engineering | Department of Electrical/Electronics Engineering | Prof. Adeoye Olatunbosun | ACU/SSE/PF/SB/457 | Professor, Dean/HOD Computer Engineering | Professor, Dean/HOD Computer Engineering | 0 | M | B.Sc, M.Sc., Ph.D. | 8023366465 | 0 | ||||||||
42 | 206 | Engineering | Department of Electrical/Electronics Engineering | Mr. Igho K. Akpodonor | ACU/SSE/PF/463 | Assistant Lecturer | Assistant Lecturer | 0 | M | B.Sc, M.Sc. | 7065067037 | 0 | ||||||||
43 | 207 | Engineering | Department of Electrical/Electronics Engineering | Dr. Olusayo A. Ajeigbe | Dr. Olusayo A. Ajeigbe | Lecturer I | [email protected] | https://scholar.google.com/citations?hl=en&user=R0RcmLYAAAAJ | ||||||||||||
44 | 208 | Engineering | Department of Electrical/Electronics Engineering | Obanisola, Oluwole Oladele | Lecturer II | M | B.Tech, M.Sc | 8054748951 | [email protected] | Olabode, O.E., Oni, D.I., Obanisola, O.O., (2017). An Overview of Mathematical Steady-State Modelling of Newton-Raphson Load Flow Equations Incorporating LTCT, Shunt Capacitor and FACTS Devices. International Journal of Advance Research in Science, Engineering and Technology IJARSET, Vol. 4, Issue 1. |
Communication Engineering | https://www.researchgate.net/profile/Oluwole-Obanisola | ||||||||
45 | 256 | Engineering | Department of Mechanical Engineering | Mrs. Olusola O. Onarinde | Confidential Secretary I | [email protected] | ||||||||||||||
46 | 252 | Engineering | Department of Mechanical Engineering | Dr. Ademola S. Akinwonmi | ACU/SSE/PF/458 | Lecturer I/Coordinator | Lecturer I/Coordinator | 0 | M | B.Sc, M.Sc., Ph.D. | 8032474242 | 0 | ||||||||
47 | 253 | Engineering | Department of Mechanical Engineering | Olomo, Omobowale Olutola | Assistant Lecturer | F | B.Eng, M.Sc | 7032769232 | [email protected] | Information Security and Privacy | ||||||||||
48 | 254 | Engineering | Department of Mechanical Engineering | Bodija, Yusuf Olabamiji | Assistant Lecturer | M | B.Sc, M.Sc | 8030802699 | [email protected] |
|
Solid Mechanics | |||||||||
49 | 255 | Engineering | Department of Mechanical Engineering | Kolawole, Adenike Alice | Lecturer II | F | Ph.D, M.Sc, B.Eng | 8033766020 | [email protected] |
|
Thermofluids | Nigerian Institute of Management (NIM) (Associate Member) 2005 Council for Regulation of engineering in Nigeria (COREN) 2009 Nigeria Society of Engineers (NSE) 2012 Certified International Professional Manager (CIPM) 2018 Associate Member of International Professional Managers Association (AMPMA) 2018 International Professional Managers Association (IPMA-UK) 2018 |
https://www.researchgate.net/profile/Adenike-Alice | |||||||
50 | 69 | Environmental Studies | Department of Architecture | Dr (Mrs.) Oluwatoyin, SOGBESAN | ACU/SSE/PF/450 | Lecturer I | 0 | F | B.Sc, M.Arch, M.A, PGCE, P.hD. | 9099995234 | [email protected] |
|
Culture & Cultural Heritage Management and Preservation | • | https://scholar.google.com/citations?user=2QHdQQwAAAAJ&hl=en | https://www.researchgate.net/profile/Oluwatoyin-Sogbesan | ||||
51 | 73 | Environmental Studies | Department of Architecture | ODUNLAMI, OLUDARE OLUYEMI | ACU/SSE/PF/409 | Assist. Lecturer | 0 | M | B.Sc., Architecture, M.Ed. (Architecture) | 8051223686 | [email protected], [email protected] |
|
Urban Design, BIM and Architectural History | • NIA, AARCHES. | https://www.researchgate.net/profile/Oludare-Odunlami | |||||
52 | 74 | Environmental Studies | Department of Architecture | OLUBI, Abiodun Rufus | ACU/SSE/PF/406 | Asst. Lecturer | 0 | M | B.Tech, M.Tech (Architecture) | 7033070322 | [email protected], [email protected] | Conference Proceedings
Published Article
|
Urban Design Studies, Architectural Research and Landscape Architecture | • Member, Association of Architectural Educators in Nigeria (AARCHES) • Associate Member, Nigerian Institute of Architects (ANIA). |
https://scholar.google.com/citations?hl=en&user=yx_sGs4AAAAJ | https://www.researchgate.net/profile/Abiodun-Olubi | ||||
53 | 75 | Environmental Studies | Department of Architecture | Abimbola Afolabi, OGUNLOLA | ACU/SSE/PF/412 | Asst. Lecturer | 0 | M | B.Sc., M.Sc., (Architecture) | 8035537333 | [email protected], [email protected] | Building Information Modelling (BIM) | Sustainable Architectural |
|
https://scholar.google.com/citations?hl=en&user=LkYGdwkAAAAJ | https://www.researchgate.net/profile/Abimbola-Ogunlola | ||||
54 | 70 | Environmental Studies | Department of Architecture | Dr. Ven. Yinka Gbotosho | Dr. Ven. Yinka Gbotosho | S/L Ag. Dean | [email protected] | |||||||||||||
55 | 71 | Environmental Studies | Department of Estate Management | Prof. Abel Olaleye | Prof. Abel Olaleye | Professor / Head of Department | ND, Town Planning, BSc, MSc, PhD Estate Management, RICS Diploma in Int’l Arb,SSA, ANIVS, RSV, ACArb | [email protected] | https://scholar.google.com/citations?hl=en&user=9XKx4KMAAAAJ | |||||||||||
56 | 72 | Environmental Studies | Department of Architecture | Professor Timothy Idowu | Professor Timothy Idowu | Professor | [email protected] | https://scholar.google.com/citations?hl=en&user=v0D6SPoAAAAJ | ||||||||||||
57 | 76 | Environmental Studies | Department of Architecture | Mr. Michael O. Joel | Mr. Michael O. Joel | Asst. Lecturer | [email protected] | https://www.researchgate.net/profile/Michael-Joel | ||||||||||||
58 | 77 | Environmental Studies | Department of Architecture | Mr. Emmanuel A. Ojediran | Technician | [email protected] | ||||||||||||||
59 | 78 | Environmental Studies | Department of Architecture | Mrs. Shakirat O. Ajibade | Computer Operator | |||||||||||||||
60 | 224 | Environmental Studies | Department of Estate Management | OSHIKOYA, TAIWO PETER | ACU/SSE/PF/410 | Lecturer II | 0 | M | B.Sc, M.Sc., ANIVS | 8038006877 | [email protected] |
|
Real Estate Investment, Facilities Management | • | https://www.researchgate.net/profile/Taiwo-Oshikoya | |||||
61 | 225 | Environmental Studies | Department of Estate Management | ADEWOLU, TIMOTHY OLUGBEMIGA | ACU/SSE/PF/407 | Lecturer II | 0 | M | ND (Estate Management), B.Tech., M.Tech (Estate Management), PGD (Education) | 7038259056 | [email protected], [email protected] |
|
Urban Land Economics, Real Estate Management and Valuation | a. | https://www.researchgate.net/profile/Timothy-Adewolu | |||||
62 | 226 | Environmental Studies | Department of Estate Management | Dr. Ifediora, Christian Osita | ACU/SSE/PF/408 | Lecturer II | 0 | M | ND/BSc Estate Management, MSc Estate Management (Project Manamement Option), PhD Estate Management | 8033470435 | [email protected], [email protected] |
Conference Papers:
Papers accepted for Publications:
|
Real estate project management and development control | • Associate member, (ANIVS). Nigerian Institution of Estate Surveyors and Valuers (NIESV) 25/02/2017. • Registered Estate Surveyor and Valuer (RSV), Estate Surveyors and Valuers Registration Board of Nigeria (ESVARBON), 24/11/2017. |
https://scholar.google.com/citations?hl=en&user=1qAzoEUAAAAJ | https://www.researchgate.net/profile/Osita-Ifediora | ||||
63 | 227 | Environmental Studies | Department of Estate Management | Mr. Kayode A. Idowu | Mr. Kayode A. Idowu | Assistant Lecturer | BSc Urban and Regional Planning, MSc Geographic Information System | [email protected] | https://www.researchgate.net/profile/Kayode-Idowu | |||||||||||
64 | 291 | Law | Department of Private and Business Law | Prof. Oladipo O. Sholanke | Professor/Dean | Professor/Dean | Professor/Dean | [email protected] | ||||||||||||
65 | 292 | Law | Department of Private and Business Law | Prof. Olanrewaju Onadeko | Professor/HOD | Professor/HOD | Professor/HOD | [email protected] | ||||||||||||
66 | 293 | Law | Department of Private and Business Law | Dr. Gideon N. Gasu | ACU/SSE/PF/442 | Senior Lecturer | 0 | M | LL.B.; LL.M.; MPhil, Ph.D. BL | 8038771987 | [email protected], [email protected] |
|
Environmental Law, Jurisprudence, International Law | Nigeria Bar Association (NBA) | ||||||
67 | 294 | Law | Department of Private and Business Law | **Miss T.A Osuntogun | ACU/SSE/PF/345 | Lecturer II | Lecturer II | 0 | F | LL.M LL.B | 8038075599 | [email protected] | 0 | |||||||
68 | 295 | Law | Department of Private and Business Law | **Revd. I.A Akinloye | ACU/SSE/PF/350 | Lecturer II | Lecturer II | 0 | M | LL.M, LL.B | 8030603538 | [email protected] | 0 | https://scholar.google.com/citations?hl=en&user=bPVW5YoAAAAJ | ||||||
69 | 296 | Law | Department of Private and Business Law | Aguda Olukayode Olalekan | ACU/SSE/PF/385 | Lecturer II | 0 | M | B.A English, LL.B, LL.M, B.L | 8077940656 | [email protected] |
|
Commercial Law, Maritime Law and Gender Law | Nigeria Bar Association (NBA) and Nigerian Association for Energy Economics (NAEE), Nigerian Association of Law Teachers (NALT) | https://www.researchgate.net/profile/Olukayode_Aguda?_sg=xDMEk8Ct-pvfDb3bG-acl8j-94p9VZJ0N32sto8sflnJ6m9Hw0ezlXPFNZPzKECrljgJi-7w3AIBBHA | |||||
70 | 297 | Law | Department of Private and Business Law | Victor Daniel Ojetayo | Graduate Assistant | M | LL.B, B.L | 8169661473 | [email protected] | Non-Use of Force as a Core Principle in International Law: An Evaluation of Recent Situations (SSRN Published) |
International Law | Nigerian Bar Association (NBA) Young Lawyers Forum (YLF) Associate Member of International Institute of Project and Safety Management ((AIIPSM) |
https://scholar.google.com/citations?hl=en&user=21d1gCgAAAAJ | |||||||
71 | 298 | Law | Department of Public and International Law | Professor Gaius Emamuzou OKWEZUZU | ACU/SSE/PF/347 | Professor | Professor | 0 | M | BA, MA, LL.B, MLD, LL.M, Ph.D, BL,Dip. Th. | 07055636847, 07034927436 | [email protected] | Human Rights and Environmental Law | [email protected] | https://scholar.google.com/citations?hl=en&user=TVFoOB8AAAAJ | https://www.researchgate.net/profile/Gaius-Okwezuzu?_sg=T_Bdw8foLPM3Q4thqIRnnDbAYsUfeurn6D0NcdHRz_N6SlUil7clxWlDCcf8fzWRwpoXsfQEMacNhaI | ||||
72 | 299 | Law | Department of Public and International Law | Professor Ayodeji Peter Agbonjinmi | ACU/SSE/PF/433 | Senior Lecturer | 0 | M | B.Ed., M.Ed., Ph.D. | LL.B. | PGD (Mass Com) | BL | ||||||||
73 | 300 | Law | Department of Public and International Law | Mrs. E.F. Jolayemi | ACU/SSE/PF/343 | Lecturer II | Lecturer II | 0 | F | LL.M LL.B, BL | 8134736885, 8052332939 | [email protected] | 0 | |||||||
74 | 301 | Law | Department of Public and International Law | Abogunrin Segun Olawale | ACU/SSE/PF/349 | Lecturer II | 0 | M | LL.B., LL.M., BL | 0803001159, 08055926630 | MCIArb | Medical Law | ||||||||
75 | 302 | Law | Department of Public and International Law | Mr. Oluwagbenga Atere | ACU/SSE/PF/382 | Lecturer II | 0 | M | WASSCE, LL.B, B.L, LL.M | 8166151878, 08089362535 | [email protected] |
|
Oil and Gas Law, Law of Contract, Criminal Law | Nigeria Bar Association | https://scholar.google.co.za/citations?hl=en&user=VVSwYawAAAAJ | https://www.researchgate.net/profile/Oluwagbenga-Atere | ||||
76 | 303 | Law | Department of Public and International Law | Dr. A.O. Okesola | Lecturer I | [email protected] | ||||||||||||||
77 | 406 | General Studies Unit | Dr. Mrs. Mbofung, U. Inyang | ACU/SSE/PF/039 | Principal Librarian | Principal Librarian | 0 | F | PhD, LAIS | 8038985891 | [email protected] | 0 | ||||||||
78 | 407 | General Studies Unit | Mr. Peter O. Oiku | ACU/SSE/PF/359 | Admin. Officer I | Admin. Officer I | 0 | M | B.Sc. | 7034203843 | [email protected] | 0 | ||||||||
