The Faculty of Basic Medical Sciences
The Faculty of Basic Medical Sciences in Ajayi Crowther University projects to become one of the leading medical science faculites globally, by producing graduates that are vast in knowledge and well-grounded in the principles and practice of medical science and deployable in sustaining existing infrastructures and in the development of new ones for the benefits of the citizenry. And also, constructively contribute to the advancement and extension of the frontier of knowlegde in health science through meaningful and purposeful driven research and practical application of relevant skills and competencies in industries and allied establishments.01. Department of Environmental Health Science
The Department of Environmental Health Science through the Faculty of Basic Medical Sciences has been saddled with the responsibility of training students to become Environmental Health Scientists/Sanitarians as regulated by the Environmental Health Officers Registration Council of Nigeria. Course Unit system is in operation in the Department and students are advised to read the handbook very well, especially the section on policy statements of the Department on the course unit system. The training of Environmental Health Scientists is divided into two parts; basic sciences and basic medical sciences (100 and 200 L) and core professional courses (300 to 500 L). There is a compulsory Student Industrial Work Experience Scheme at the beginning of the second semester 400 L to lend credence to the professionalism of the programme.
02. Department of Medical Laboratory Science
The Department of Medical Laboratory Science through the Faculty of Basic Medical Sciences has been saddled with the responsibility of training of students to become Medical Laboratory Scientists as regulated by Medical Laboratory Science Council of Nigeria. Course unit system is in operation in the department and students are advised to read the handbook very well especially the section on policy statements of the departments on course unit system. The training of Medical Laboratory Scientists is divided into two parts; pre-clinical (100 and 200 L) and clinical (300 and 500 L). There is clinical laboratory postings and hands on experiment in varying tier of hospitals to lend credence to the professionalism of the programme.
The handbook is based on the National Universities Commission (NUC) and Medical Laboratory Science Council of Nigeria (MLSCN, the professional regulatory body) Benchmarks Minimum Academic Standards (BMAS) for the Accreditation Scoring Criteria for Undergraduate programmes in Nigerian Universities.
03. Department of Nursing
The Department of Nursing through the Faculty of Basic Medical Sciences has been saddled with the responsibility of training of students to become Nurses as regulated by the Nursing Science Council of Nigeria. Course Unit system is in operation in the department and students are advised to read the handbook very well especially the section on policy statements of the departments on course unit system. The training of Nurses is divided into two parts; pre-clinical (100 and 200 L) and clinical (300 and 500 L). There is clinical laboaratory postings and hands on experience in varying tier hospitals to lend credence to the professionalism of the programme.
The Students’ handbook is based on the National Universities Commission (NUC) and Nursing and Midwifery Council of Nigeria (NMCN, the professional regulatory body) Benchmarks Minimum Academic Standards (BMAS) for the Accreditation Scoring Criteria for Undergraduate programmes in Nigerian Universities.
04. Department of Radiography and Radiation Science
Department of Radiography and Radiation Science through the Faculty of Basic Medical Sciences has been saddled with the responsibility of training of students to become Radiographers as regulated by the Radiography and Radiation Science Council of Nigeria. Course Unit system is in operation in the departmet and students are advised to read the handbook very well especially the section on policy statements of the departments on course unit system. The training of Radiographers is divided into two parts; pre-clinical (100 and 200 L) and clinical (300 and 500 L). There is clinical laboaratory postings and hands on experience in varying tier hospitals to lend credence to the professionalism of the programme.
The Students’ handbook is based on the National Universities Commission (NUC) and Radiography and Radiation Science Council of Nigeria (RRSCN, the professional regulatory body) Benchmarks Minimum Academic Standards (BMAS) for the Accreditation Scoring Criteria for Undergraduate programmes in Nigerian Universities.
FBMS Staff List
You may click on any Staff member’s detail to get a pop-up containing the detailed information.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S/N | Passport | Full Name | Position/Title | Sex | TEL. NO. | E-mail address | Faculty | Department | Google Scholar Link | ResearchGate Link | Areas of Specialization | Professional Membership |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | wdt_created_by | 30/11/-0001 12:00 AM | wdt_last_edited_by | 30/11/-0001 12:00 AM | 0 | fullname | positiontitle | sex | telno | emailaddress | faculty | department | googlescholarlink | researchgatelink | areasofspecialization | professionalmembership | |
2 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Prof. Timothy A. Adebayo | Vice-Chancellor | M | 8035847402 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
3 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Prof. Benjamin.O. Popoola | Professor/DVC | M | 8034424452 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
4 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olusegun O.Ojo | Deputy Registrar | M | 8033963599 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
5 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. John O. Atoyebi | PRO | M | 8029594052 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
6 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adeyinka M. Amole | Higher Exec. Officer | M | 8064181847 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
7 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Bosede O. Banjo | Admin Officer II | F | 8028142214 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
8 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adebowale S. Teteye | Admin Officer II | M | 8067904232 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
9 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Temitope .O. Famiyesin | Senior Store Officer | F | 8038301719 | [email protected] | Vice-Chancellor’s Office | Store Unit | |||||
10 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwatunmise A. Ajisebiola | Higher Store Officer | M | 7034798196 | [email protected] | Vice-Chancellor’s Office | Store Unit | |||||
11 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Oladapo A. Ojo | PAR | M | 8034363498 | [email protected] | Vice-Chancellor’s Office | Alumni Office | |||||
12 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Olufunke E. Adebayo | Admin. Officer II | F | 8147446299 | [email protected] | Vice-Chancellor’s Office | Alumni Office | |||||
13 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Mrs.Bosede A. Ajiboye | Librarian | F | 8038051452 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
14 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Mrs. Olutoyin O. Oso | Principal Librarian | F | 8030692722 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
15 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oludayo . Bamgbose | Senior Librarian | M | 8033505916 | oj.bamgbose.acu.edu.ng | Vice-Chancellor’s Office | University Library | |||||
16 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olaide, T. Akinbo | Librarian I | M | 8102137989 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
17 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Sunday M. Fakunle | Librarian II | M | 8030744451 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
18 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olaniyi, S. Adeolu | Assist. Librarian | M | 7065947747 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
19 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Oyadele, O.Grace | Librarian II | F | 8165149306 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
20 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Ibukun S. Akinola | Asst. Librarian | F | 7031676342 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
21 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Funke S. Ayun | Asst. Librarian | F | 8168539002 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
22 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Amoo, M. Ademola | Prin. Lib. Officer | M | 8035330522 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
23 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adekunle E. Oyadeyi | Prin. Library Officer | M | 7035093924 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
24 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Samson A. Adeniran | Higher Library Officer | M | 8164054596 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
25 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Odunola E. Olaniyan | Higher Library Officer | M | 7066714765 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
26 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Stella M. Daniel | Library Officer | F | 8108549537 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
27 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss. Ilupeju, O. Ayanbimpe | System Analyst | F | 8135957978 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
28 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Folasade G. Aina | Assist. Chief Personal Secretary | F | 8051178481 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
29 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Adebanke A. Bolaji | Principal Internal Auditor | F | 8169080067 | [email protected] | Vice-Chancellor’s Office | Internal Audit | |||||
30 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwasanmi B. Ogunkeyede | Auditor II | M | 8038096015 | [email protected] | Vice-Chancellor’s Office | Internal Audit | |||||
31 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adeniji Olutayo A. | Academic Planning Officer I | M | 8067384862 | [email protected] | Vice-Chancellor’s Office | Academic Planning | |||||
32 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwafemi S. Ojo | Academic Planning Officer | M | 8100377827 | [email protected] | Vice-Chancellor’s Office | Academic Planning | |||||
33 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Rev. Alvan Ewuzie | PAR (SAO)/University Chaplain | M | 8033046885 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
34 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Caroline O. Oyaleke | Asst. Registrar (NYSC Matters) | F | 8035245614 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
35 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Isaac A. Omolasoye | Admin Officer I | M | 7038445132 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
36 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adewale J. Adegbite | Admin Officer II | M | 8063131906 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
37 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Aderibigbe, D. Atilola | Assist Guidance Psychologist | F | 7059998376 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
38 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss Hope A. Akinsunmade | Secretary III | F | 7068872871 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
39 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Abiodun O. Amusan | Ag. Director Health Services | M | 8037198821 | Amusanao.funnab.edu.ng | Vice-Chancellor’s Office | University Health Services | |||||
40 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Christene Eyonsa Etim | Medical Officer II | F | 9024666960 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
41 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Abidemi O. Adeyemo | Chief Nursing Officer | F | 8034231980 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
42 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Oluwafunmilayo K. Adeleke | Assistant Chief Nursing Officer | F | 8060039187 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
43 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Ruth O. Afonja | Principal Nursing Officer | F | 8038369303 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
44 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Ayodele J. Akinola | Snr. N. Superint. | M | 7031518192 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
45 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Motunrayo Olaoye | Staff Nurse II | F | 7033379388 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
46 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Mercy Ariyike Omodele | Staff Nurse II | F | 8136328303 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
47 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Mutiat O. Ogunsola | Nursing Officer II | F | 8169599174 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
48 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss Naomi O. Sheidu | Staff Nurse II | F | 7067292512 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
49 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Leticia O. Njoku | Snr. Med. Lab. Scientist | F | 7064534833 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
50 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Paul O. Oladejo | Pharmacy Technician | M | 7068406601 | [email protected] | Vice-Chancellor’s Office | University Health Services |
Passport:
Full Name:
Position/Title:
Sex:
TEL. NO.:
E-mail address:
Faculty:
Department:
Google Scholar Link:
ResearchGate Link:
Areas of Specialization:
Professional Membership:
APPROVED SCHEDULE OF FEES FOR THE 2024/2025 ACADEMIC SESSION FOR ALL REGULAR FRESH & RETURNING UNDERGRADUATE STUDENTS
PARENTS AND STUDENTS ARE TO NOTE THAT ALL FEES PAYMENTS SHOULD BE MADE THROUGH THE ACU PAYMENT PORTAL ONLY
PROGRAMMES | Tuition fees (ONLY) | First Installment – | Second Installment – | Third Installment | Additional Payable fees |
50% due on resumption of First semester | 25% due on resumption in January | -25% due on resumption of second semester | |||
ENVIRONMENTAL HEALTH SCIENCE | ₦ | ₦ | ₦ | ₦ | ₦75,000 Clinical supplementation fee |
100 Level | 631,000.00 | 315,500.00 | 157,750.00 | 157,750.00 | payable by students 100 |
200 Level | 611,000.00 | 305,500.00 | 152,750.00 | 152,750.00 | Level to 400 Level per session |
300 Level | 611,000.00 | 305,500.00 | 152,750.00 | 152,750.00 | |
400 Level | 611,000.00 | 305,500.00 | 152,750.00 | 152,750.00 | |
MEDICAL LABORATORY SCIENCE | ₦ | ₦ | ₦ | ₦ | ₦200,000 Clinical supplementation fee |
100 Level | 1,221,240.00 | 610,620.00 | 305,310.00 | 305,310.00 | payable by students 100 |
200 Level | 1,227,040.00 | 613,520.00 | 306,760.00 | 306,760.00 | Level to 400 Level per session |
300 Level | 1,188,840.00 | 594,420.00 | 297,210.00 | 297,210.00 | |
400 Level | 1,545,540.00 | 772,770.00 | 386,385.00 | 386,385.00 | |
500 Level | 1,345,540.00 | 672,770.00 | 336,385.00 | 336,385.00 | |
NURSING SCIENCE | ₦ | ₦ | ₦ | ₦ | ₦200,000 Clinical supplementation fee |
100 Level | 1,457,800.00 | 728,900.00 | 364,450.00 | 364,450.00 | payable by students 100 |
200 Level | 1,419,600.00 | 709,800.00 | 354,900.00 | 354,900.00 | Level to 400 Level per session |
300 Level | 1,563,800.00 | 781,900.00 | 390,950.00 | 390,950.00 | |
400 Level | 1,563,800.00 | 781,900.00 | 390,950.00 | 390,950.00 | |
500 Level | 1,600,000.00 | 800,000.00 | 400,000.00 | 400,000.00 | |
RADIOLOGY & RADIATION SCIENCE | ₦ | ₦ | ₦ | ₦ | ₦200,000 Clinical supplementation fee |
100 Level | 1,221,240.00 | 610,620.00 | 305,310.00 | 305,310.00 | payable by students 100 |
200 Level | 1,267,040.00 | 633,520.00 | 316,760.00 | 316,760.00 | Level to 400 Level per session |
300 Level | 1,228,840.00 | 614,420.00 | 307,210.00 | 307,210.00 | |
400 Level | 1,548,740.00 | 774,370.00 | 387,185.00 | 387,185.00 | |
500 Level | 1,373,740.00 | 686,870.00 | 343,435.00 | 343,435.00 |