The Faculty of Humanities came into being in January 2006 when the University took off. The Faculty began with three departments, namely: Department of English, Department of History and International Studies and Department of Communication and Media Studies. In line with the NUC guidelines, the Department of Communication and Media Studies was transferred to the Faculty of Social and Management Sciences. In October 2008 the Department of Religious Studies took off, offering Religious Studies and Christian Studies courses as subsidiary courses to students in the Faculty. The Department now has its regular students at the 100 and 200 levels.
Programmes offered in this Faculty include:
- B.A. English
- B.A. Christian Studies *
- B.A. History & International Relations
- B.A. Religious Studies *
- B.A. Performing Arts and Music
* Special tuition concession is given to prospective applicants into B.A. Christian Studies & B.A. Religious Studies.
B.A. History & International Studies
The degree programme in History and International Studies is aimed at producing candidates who would have acquired sound intellectual capacity and analytical skills to enable them become enlightened and responsible Nigeria citizens of the international community. The programme is planned to play a mutual enriching role with other degree programmes in the humanities. The first degree programme is expected to lay a strong foundation upon which its products could build their career prospects in a variety of services and professions, both nationally and internationally.
The programme is conceived as a good preparation for effective participation in public life, locally, nationally and internationally, and for careers in:
i. the academic, as in different levels of the educational sector;
ii. the public services – in the bureaucracies and diplomatic and foreign services;
iii. the cultural sector – public and private;
iv. the mass media;
v. the commercial and industrial sectors; and
vi. the spiritual communities and organizations.
B.A. English
The degree programme is aimed at producing candidates who would have acquired sound intellectual capacity and communication skills in the English medium. The programme is planned to play a mutual enriching role with other degree programmes in the Humanities. It is expected to lay a strong foundation upon which its products will acquire the English Language and Literature communication skills in order to build their career prospects in a variety of related services and professions.
The B.A. English programme objectives are:
i. acquisition of knowledge of the forms and structures of the English language: native speaker and other varieties, including the Nigerian varieties of English;
ii. training in competent manipulation of the structures of English (oral and written) for effective communication in different domains; and
iii. critical acquisition of content samples of different forms and genres of Literature-in-English in their cultural contexts native-speaker varieties (English, American, etc.), Nigerian and other African-Caribbean varieties.
B.A. Department of Religious Studies
The purpose of the B.A. Programmes in Christian Studies and Religious Studies in Ajayi Crowther University is academic. The programmes are designed to enable students to understand and appreciate the phenomenon of Religion in general and its important role in the human society. Courses are offered in the fields of Biblical Studies, Theology, Philosophy of Religion, Religion and Science, African Traditional Religion, Phenomenology of Religion, Islamic Studies, Major Asian Religions and Interaction of Religion in Nigeria, focusing on the interpretation and understanding of the various Religions from African perspectives. Special emphasis will be laid on the three main Religions in Africa; African Traditional Religion, Christianity and Islam.
Moreover, the programmes are designed for the purpose of preparing men and women to be responsible and committed citizens, adequately trained for the service and development of the nation. Furthermore, the approach to the study of Religion will be academic and objective in order to prepare leaders with clear vision and minds, disciplined and organized personalities, who are able to deal with the various problems confronting individuals, the family and the nation.
The objective of B.A. (Hons.) Christian Studies and B.A. (Hons.) Religious Studies are:
(i) to prepare leaders with clear vision and minds, disciplined and organized personalities, who are able to deal with the various problems confronting individuals, the family and the nation.
(ii) to graduate trained persons who can stand up to the spiritual and ethical challenges of the moment;
(iii) proffering practical solutions from the perspectives of the major religions in Africa.
B.A. Performing Arts and Music
Entry Requirements
1. Students must satisfy the Faculty of Humanities and University admission requirements. Such requirements include: five credits at Ordinary Level (SSCE, NECO), at a single sitting or six credits at not more than two sittings. The credits must include: English Language, Literature in English and any other three Arts or Social Sciences subjects.
2. For direct entry, two ‘A’ level passes, or equivalents in Literature in English, Arts or Social Sciences subjects, in addition to 1 above.
To be eligible for a single honours B.A. degree, a student must pass all the prescribed courses and obtain a minimum of 120 CREDITS in a four-year degree programme, or 90 CREDITS in a three-year degree programme (for Direct Entry students).
Regulation on Course Selection
The Department operates a course unit system in a 2-semester academic year for the B.A. Honours Degree. Students are required to take a list of approved courses and register for not fewer than 15 CREDITS and not more than 24 CREDITS, in each semester.
Faculty of Humanities
You may click on any Staff member’s detail to get a pop-up containing the detailed information.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S/N | Passport | Full Name | Position/Title | Sex | TEL. NO. | E-mail address | Faculty | Department | Google Scholar Link | ResearchGate Link | Areas of Specialization | Professional Membership |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Prof. Timothy A. Adebayo | Vice-Chancellor | M | 8035847402 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
3 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Prof. Benjamin.O. Popoola | Professor/DVC | M | 8034424452 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
4 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olusegun O.Ojo | Deputy Registrar | M | 8033963599 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
5 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. John O. Atoyebi | PRO | M | 8029594052 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
6 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adeyinka M. Amole | Higher Exec. Officer | M | 8064181847 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
7 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Bosede O. Banjo | Admin Officer II | F | 8028142214 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
8 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adebowale S. Teteye | Admin Officer II | M | 8067904232 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
9 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Temitope .O. Famiyesin | Senior Store Officer | F | 8038301719 | [email protected] | Vice-Chancellor’s Office | Store Unit | |||||
10 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwatunmise A. Ajisebiola | Higher Store Officer | M | 7034798196 | [email protected] | Vice-Chancellor’s Office | Store Unit | |||||
11 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Oladapo A. Ojo | PAR | M | 8034363498 | [email protected] | Vice-Chancellor’s Office | Alumni Office | |||||
12 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Olufunke E. Adebayo | Admin. Officer II | F | 8147446299 | [email protected] | Vice-Chancellor’s Office | Alumni Office | |||||
13 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Mrs.Bosede A. Ajiboye | Librarian | F | 8038051452 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
14 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Mrs. Olutoyin O. Oso | Principal Librarian | F | 8030692722 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
15 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oludayo . Bamgbose | Senior Librarian | M | 8033505916 | oj.bamgbose.acu.edu.ng | Vice-Chancellor’s Office | University Library | |||||
16 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olaide, T. Akinbo | Librarian I | M | 8102137989 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
17 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Sunday M. Fakunle | Librarian II | M | 8030744451 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
18 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olaniyi, S. Adeolu | Assist. Librarian | M | 7065947747 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
19 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Oyadele, O.Grace | Librarian II | F | 8165149306 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
20 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Ibukun S. Akinola | Asst. Librarian | F | 7031676342 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
21 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Funke S. Ayun | Asst. Librarian | F | 8168539002 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
22 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Amoo, M. Ademola | Prin. Lib. Officer | M | 8035330522 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
23 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adekunle E. Oyadeyi | Prin. Library Officer | M | 7035093924 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
24 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Samson A. Adeniran | Higher Library Officer | M | 8164054596 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
25 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Odunola E. Olaniyan | Higher Library Officer | M | 7066714765 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
26 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Stella M. Daniel | Library Officer | F | 8108549537 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
27 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss. Ilupeju, O. Ayanbimpe | System Analyst | F | 8135957978 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
28 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Folasade G. Aina | Assist. Chief Personal Secretary | F | 8051178481 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
29 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Adebanke A. Bolaji | Principal Internal Auditor | F | 8169080067 | [email protected] | Vice-Chancellor’s Office | Internal Audit | |||||
30 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwasanmi B. Ogunkeyede | Auditor II | M | 8038096015 | [email protected] | Vice-Chancellor’s Office | Internal Audit | |||||
31 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adeniji Olutayo A. | Academic Planning Officer I | M | 8067384862 | [email protected] | Vice-Chancellor’s Office | Academic Planning | |||||
32 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwafemi S. Ojo | Academic Planning Officer | M | 8100377827 | [email protected] | Vice-Chancellor’s Office | Academic Planning | |||||
33 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Rev. Alvan Ewuzie | PAR (SAO)/University Chaplain | M | 8033046885 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
34 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Caroline O. Oyaleke | Asst. Registrar (NYSC Matters) | F | 8035245614 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
35 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Isaac A. Omolasoye | Admin Officer I | M | 7038445132 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
36 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adewale J. Adegbite | Admin Officer II | M | 8063131906 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
37 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Aderibigbe, D. Atilola | Assist Guidance Psychologist | F | 7059998376 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
38 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss Hope A. Akinsunmade | Secretary III | F | 7068872871 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
39 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Abiodun O. Amusan | Ag. Director Health Services | M | 8037198821 | Amusanao.funnab.edu.ng | Vice-Chancellor’s Office | University Health Services | |||||
40 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Christene Eyonsa Etim | Medical Officer II | F | 9024666960 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
41 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Abidemi O. Adeyemo | Chief Nursing Officer | F | 8034231980 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
42 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Oluwafunmilayo K. Adeleke | Assistant Chief Nursing Officer | F | 8060039187 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
43 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Ruth O. Afonja | Principal Nursing Officer | F | 8038369303 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
44 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Ayodele J. Akinola | Snr. N. Superint. | M | 7031518192 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
45 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Motunrayo Olaoye | Staff Nurse II | F | 7033379388 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
46 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Mercy Ariyike Omodele | Staff Nurse II | F | 8136328303 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
47 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Mutiat O. Ogunsola | Nursing Officer II | F | 8169599174 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
48 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss Naomi O. Sheidu | Staff Nurse II | F | 7067292512 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
49 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Leticia O. Njoku | Snr. Med. Lab. Scientist | F | 7064534833 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
50 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Paul O. Oladejo | Pharmacy Technician | M | 7068406601 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
51 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Emmanuel Alalade | Medical Record Officer II | M | 7033346478 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
52 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss Bunmi E. Olatunji | Health Records Officer | F | 8161787793 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
53 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Busola T. Abiola | Environmental Health Officer | F | 8139219919 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
54 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Osibeluwo Temitope Atinuke | Environmental Health Officer | F | 8035392654 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
55 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Samuel O. Adeniran | Senior Supervisor | M | 7030613682 | Adeniran [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
56 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olusoji A. Oluokun | Chief CHEW | M | 7032649657 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
57 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Bunmi V. Adedipe | Snr. Comp. Operator | F | 8075346066 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
58 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Oluwole A. Olaniyi | S/L / Director of Works | M | 8034655547 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
59 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Adejumobi, Funmi | Chief Engineer | F | 8038512359 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
60 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Omole, K. Oguntuase | Plant Operator | M | 8065295980 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
61 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Arije Oluwabunmi | Senior Power Station Superintendent | M | 8036295590 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
62 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olukayode I. Ojo | Chief Plant Operator | M | 8054657291 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
63 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Ojo, Adebayo | Senior Driver | M | 8030970388 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
64 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oyedokun Emmanuel | Senior Power Station Superintendent | M | 7037974068 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
65 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Ogundele, Peter | Snr. Transport Supervisor | M | 7030123450 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
66 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oyesola Gbenga O. | Snr. Craftsmen Electrician | M | 8032927326 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
67 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adeleke, Olanrewaju | Senior Driver Mech. | M | 8137384431 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
68 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Eyitayo Salako | Senior Driver Mech. | M | 8148445498 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
69 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Okediji Gbenga | Senior Artisan Plumber | M | 8137431201 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
70 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Folahan, Johnson A. | Senior Artisan Carpenter | M | 7055471221 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
71 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adegoke, Adelore | Assist Chief Driver | M | 8067858952 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
72 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Owolabi Opadare | Assist Chief Driver | M | 8038044056 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
73 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Kupoluyi, Mobolaji E. | Snr. Driver | M | 8128802677 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
74 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Sikiru, Taiwo | Transport Supervisor | M | 8038280449 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
75 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oladele, Olatunbosun | Transport Supervisor | M | 8104625007 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
76 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adeyemi, Isola Sunday | Transport Supervisor | M | 8027467320 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
77 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwaseun O. Ige | Pupil Engineer I | M | 8020727271 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
78 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Ucheoma Onyedikachi | Pulpit Engineer II | M | 8067116312 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
79 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Michael O.Samson | Mason (Building) | M | 8067116311 | [email protected] | Vice-Chancellor’s Office | Works And Maintenance | |||||
80 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Sunday P.O. Omobhude | Chief Coach | M | 8061606231 | [email protected] | Vice-Chancellor’s Office | Sports Unit | |||||
81 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Joseph O. Ogunbiyi | Sport Coach I | M | 8034947319 | [email protected] | Vice-Chancellor’s Office | Sports Unit | |||||
82 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss. Faith B. Omotosho | Asst. Coach | F | 8060660781 | [email protected] | Vice-Chancellor’s Office | Sports Unit | |||||
83 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Jolayemi Moses O. | Asst. Coach | M | 8036876199 | [email protected] | Vice-Chancellor’s Office | Sports Unit | |||||
84 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Mayowa O. Oyediran | Asss.Prof / Ag. HOD | M | 8038637607 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
85 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Stephen.T. Olayiwola | Chief System Analyst | M | 8152777956 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
86 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwadolapo.O. Sotonade | Asst Chief System Analyst | M | 8035421169 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
87 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Tai Olukoju | Snr. Maint. Officer I | M | 8127847381 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
88 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Bamidele.J. Aliyu | Snr. Tech. Off. II (WEB) | M | 7032406158 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
89 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Temitayo E. Oyeneyin | System Analyst | M | 7081080875 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
90 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Engr. Emmanuel Balogun | System Analyst I | M | 8140505743 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
91 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Adebayo Boboye Joshua | System Analyst II | M | 8030460359 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
92 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Okeyemi Adebisi F. | System Analyst | F | 8079322236 | [email protected] | Vice-Chancellor’s Office | Information & Communication Technology (ICT) | |||||
93 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Mary O. Okwezuzu | Assistant Registrar | F | 8154853292 | [email protected] | Vice-Chancellor’s Office | General Studies Unit | |||||
94 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Moses A. Adebayo | Associate Prof./ (Ag.Dean) | M | 8167820656 | [email protected] | Faculty of Agriculture | Department of Crop And Animal Science | |||||
