DEPARTMENT OF COMPUTER SCIENCES
100 LEVEL (First Semester) Computer Science
Course Code | Course Title | Credits | Status |
CSC 1101 | Introduction to Computing I | 2 | C |
CSC 1102 | Basic Computing | 2 | C |
CSC 1103 | Computer Workshop Practice I | 1 | C |
MTH 1101 | Elementary Mathematics I | 3 | R |
PHY 1101 | General Physics I | 3 | R |
PHY 1107 | Experimental Physics I | 1 | R |
CHM 1102 | General Chemistry I | 3 | R |
BIO 1101 | General Biology I | 3 | R |
STA 1101 | Introduction to Statistics | 2 | R |
GES 1108 | Communication in English | 3 | C |
GES 1105 | Use of Library & ICT | 2 | C |
Total | 23 |
Minimum Credits Required = 15
Maximum Credits Required = 24
200 LEVEL Computer Science
Course Code | Course Title | Credits | Status |
CSC 2103 | Computer Logic and Circuit Design | 3 | C |
CSC 2105 | Object Oriented Programming I | 3 | C |
CSC 2106 | File Processing and Management | 2 | R |
CSC 2107 | Discrete Structure | 2 | R |
CSC 2108 | Computer Workshop Practice III | 1 | C |
MTH 2102 | Linear Algebra | 3 | R |
MTH 2103 | Mathematical Methods I | 3 | E |
GES 2102 | Introduction to Logic and Philosophy | 2 | C |
PHY 2103 | Electronics I | 3 | E |
Total | 22 |
NOTE: Students are to register for at least One Elective course
Direct Entry Students are to take the following GES courses
Course Code | Course Title | Credits |
GES 1105 | Use of Library and ICT | 3 |
GES 1108 | Communication in English | 3 |
Minimum Credits Required = 15
Maximum Credits Required = 24
300 LEVEL Computer Science
Course Code | Course Title | Credits | Status |
CSC 3103 | Database Design and Management | 3 | C |
CSC 3104 | Computer Network and Communication | 2 | C |
CSC 3105 | Introduction to Web System | 2 | R |
CSC 3107 | Software Engineering | 2 | C |
CSC 3108 | Numerical Computations | 2 | R |
CSC 3109 | Computer Workshop Practice VI | 1 | C |
CSC 3111 | Operating System Principles | 3 | C |
CSC 3112 | Automata Theory & Formal Language | 2 | R |
CSC 3113 | Concepts of Programming Language | 2 | R |
Total | 19 |
Minimum Credits Required = 15
Maximum Credits Required = 24
400 LEVEL (First Semester) Computer Science
Course Code | Course Title | Credits | Status |
CSC 4105 | Management of IT Resources | 3 | R |
CSC 4110 | Computer Performance & Evaluation | 3 | R |
CSC 4111 | Computer Workshop Practice VII | 1 | C |
CSC 4112 | Artificial Intelligence & Expert System | 3 | R |
CSC 4113 | Operations Research | 2 | R |
CSC 4114 | System Programming | 3 | C |
CSC 4118 | Survey of Programming Languages | 3 | C |
CSC 4199 | Research methods & Seminar | 2 | C |
CSC 4109 | Modeling & Simulation | 3 | E |
CSC 4116 | Computer Graphics & Visualization | 3 | E |
Total | 26 |
Minimum Credits Required = 15
Maximum Credits Required = 24
400 LEVEL (First Semester) Computer Science (ICT Option)
Course Code | Course Title | Credits | Status |
CSC 4105 | Management of IT Resources | 3 | R |
CSC 4110 | Computer Performance & Evaluation | 3 | R |
CSC 4111 | Computer Workshop Practice VII | 1 | C |
CSC 4112 | Artificial Intelligence & Expert System | 3 | R |
CSC 4114 | System Programming | 3 | C |
CSC 4118 | Survey of Programming Languages | 3 | C |
CSC 4199 | Research methods & Seminar | 2 | C |
CSC 4107 | Introduction to Emerging Technology | 3 | E |
CSC 4108 | Measurement & Instrumentation | 2 | C |
CSC 4115 | Human Computer Interaction | 3 | E |
Total | 26 |
Minimum Credits Required = 15
Maximum Credits Required = 24