COMPUTER ENGINEERING AND ELECTRICAL/ELECTRONICS ENGINEERING COURSE LIST
100 LEVEL 2020/2021 FIRST SEMESTER COURSES FOR COMPUTER ENGINEERING STUDENTS
COURSE CODE | COURSE TITLE | STATUS | UNITS | |
MTH 1101 | Elementary Mathematics I | C | 3 | |
GES 1108 | Communication in English | C | 3 | |
CHM 1102 | General Chemistry I | R | 3 | |
CHM 1104 | Experimental Chemistry I | R | 1 | |
CSC 1101 | Introduction to Computing 1 | R | 2 | |
PHY 1101 | General Physics I (Mechanics) | R | 3 | |
PHY 1107 | Experimental Physics I | R | 1 | |
EME 1107 | Basic Engineering Drawing | C | 1 | |
EME 1103 | Basic Workshop Practice | C | 1 | |
CSC 1103 | Computer Workshop Practices 1 | R | 1 | |
PHY 1103 | Heat of properties of matter | R | 3 | |
GES 1105 | Use of Library, Study Skills and ICT | C | 2 | |
Total | 24 |
NOTE: C = Compulsory, R = Required, E = Elective
200 LEVEL 2020/2021 FIRST SEMESTER COURSES FOR COMPUTER ENGINEERING STUDENTS
COURSE CODE | COURSE TITLE | PRE-REQUISITE | STATUS | UNITS | |
EME 2141 | Engineering
Analysis I |
MTH 1101/ MTH 1204 | C | 3 | |
EEE 2101 | Applied Electricity I | PHY 1101/1204 | C | 3 | |
EEE 2103 | Fundamentals of Electrical and Electronic Engineering | C | 3 | ||
ECE 2105 | Basic Computer Programming | CSC 1202 | C | 2 | |
EEE 2131 | Basic Electrical Engineering Laboratory | PHY 1103/1204 | C | 1 | |
EME 2101 | Engineering
Drawing I |
EME 1107 | R | 1 | |
EME 2103 | Workshop Technology | EME 1103 | R | 1 | |
EME 2105 | Strength of Materials | PHY 1103 | R | 2 | |
EME 2109 | Thermodynamics | R | 3 | ||
EME 2107 | Engineer in Society | R | 1 | ||
GES 2102 | Introduction to Logic and Philosophy | C | 2 | ||
STA 2102 | Probability II | R | 2 | ||
Total | 24 |
NOTE: C = Compulsory, R = Required, E = Elective
300 LEVEL 2020/2021 FIRST SEMESTER COURSES FOR COMPUTER ENGINEERING STUDENTS
COURSE CODE | COURSE TITLE | PRE-REQUISITE | STATUS | UNITS | |
EEE 3103 | Electric Circuit Theory I | EEE 2101/ EEE 2202 | R | 2 | |
EEE 3105 | Physical Electronics | EEE 2204 | R | 3 | |
EEE 3107 | Electronic Circuits | EEE 2101 | R | 3 | |
EEE 3113 | Signal and Systems Analysis | R | 2 | ||
ECE 3151 | Data Structures and Algorithms | C | 3 | ||
ECE 3153 | Networking | C | 3 | ||
ECE 3155 | Operating Systems | C | 3 | ||
Total | 19 |
300 LEVEL FIRST SEMESTER ELECTIVES
COURSE CODE | COURSE TITLE | PRE-REQUISITE | STATUS | UNITS | |
EEE 3101 | Electromagnetic Fields and Waves | EEE 2101/ EEE 2202 | E | 3 | |
EEE 3111 | Electrical
Machines I |
EEE 2101/ EEE 2202 | E | 3 | |
EEE 3109 | Electromechanical Systems | EEE 2101/ EEE 2202 | E | 3 | |
EEE 3131 | Electrical Machines Laboratory | EEE 2131/ EEE 2232 | E | 1 |
NOTE: C = Compulsory, R = Required, E = Elective
100 LEVEL 2020/2021 FIRST SEMESTER COURSES FOR ELECTRICAL/ELECTRONICS ENGINEERING STUDENTS
COURSE CODE | COURSE TITLE | STATUS | UNITS | |
MTH 1101 | Elementary Mathematics I | C | 3 | |
GES 1108 | Communication in English | C | 3 | |
CHM 1102 | General Chemistry I | R | 3 | |
CHM 1104 | Experimental Chemistry I | R | 1 | |
CSC 1101 | Introduction to Computing 1 | R | 2 | |
PHY 1101 | General Physics I (Mechanics) | R | 3 | |
PHY 1107 | Experimental Physics I | R | 1 | |
EME 1107 | Basic Engineering Drawing | C | 1 | |
EME 1103 | Basic Workshop Practice | C | 1 | |
CSC 1103 | Computer Workshop Practices 1 | R | 1 | |
PHY 1103 | Heat of properties of matter | R | 3 | |
GES 1105 | Use of Library, Study Skills and ICT | C | 2 | |
Total | 24 |
NOTE: C = Compulsory, R = Required, E = Elective
200 LEVEL 2020/2021 FIRST SEMESTER COURSES FOR ELECTRICAL/ELECTRONICS ENGINEERING STUDENTS
COURSE CODE | COURSE TITLE | PRE-REQUISITE | STATUS | UNITS | |
EME 2141 | Engineering
Analysis I |
MTH 1101/ MTH 1204 | C | 3 | |
EEE 2101 | Applied Electricity I | PHY 1101/1204 | C | 3 | |
EEE 2103 | Fundamentals of Electrical and Electronic Engineering | C | 3 | ||
ECE 2105 | Basic Computer Programming | CSC 1202 | C | 2 | |
EEE 2131 | Basic Electrical Engineering Laboratory | PHY 1103/1204 | C | 1 | |
EME 2101 | Engineering
Drawing I |
EME 1107 | R | 1 | |
EME 2103 | Workshop Technology | EME 1103 | R | 1 | |
EME 2105 | Strength of Materials | PHY 1103 | R | 2 | |
EME 2109 | Thermodynamics | R | 3 | ||
EME 2107 | Engineer in Society | R | 1 | ||
GES 2102 | Introduction to Logic and Philosophy | C | 2 | ||
STA 2102 | Probability II | R | 2 | ||
Total | 24 |
NOTE: C = Compulsory, R = Required, E = Elective
300 LEVEL 2020/2021 FIRST SEMESTER COURSES FOR ELECTRICAL/ELECTRONICS ENGINEERING STUDENTS
COURSE CODE | COURSE TITLE | PRE-REQUISITE | STATUS | UNITS | |
EEE 3101 | Electromagnetic Fields and Waves | EEE 2101/ EEE 2202 | R | 3 | |
EEE 3103 | Electric Circuit Theory I | EEE 2101/ EEE 2202 | C | 2 | |
EEE 3105 | Physical Electronics | EEE 2204 | C | 3 | |
EEE 3107 | Electronic Circuits | EEE 2101 | C | 3 | |
EEE 3109 | Electromechanical Systems | EEE 2101/ EEE 2202 | C | 3 | |
EEE 3111 | Electrical
Machines I |
EEE 2101/ EEE 2202 | C | 3 | |
EEE 3113 | Signal and Systems Analysis | R | 2 | ||
EEE 3131 | Electrical Machines Laboratory | EEE 2131/ EEE 2232 | C | 1 | |
Total | 20 |
NOTE: C = Compulsory, R = Required, E = Elective