DEPARTMENT OF BIOLOGICAL SCIENCES – LIST OF COURSES FOR REGISTRATION – First Semester 2020/2021 SESSION
100 LEVEL (FIRST SEMESTER)
Course Code | Course Title | Status | L | P | Total
Credits |
BIO 1101 | General Biology I | C | 3 | – | 3 |
BIO 1103 | Experimental Biology I | C | – | 1 | 1 |
CHM 1102 | General Chemistry I | R | 3 | – | 3 |
CHM 1104 | Experimental Chemistry I | R | 1 | 1 | |
CSC 1102 | Basic Computing | R | 2 | – | 2 |
MTH 1102 | Mathematics for Agriculture And Biological Sciences I | R | 2 | – | 2 |
PHY 1105 | Physics for Life Sciences I | R | 1 | 1 | 2 |
GES 1105 | Use of Library and ICT. | C | 2 | – | 2 |
GES 1108 | Communication in English | C | 3 | – | 3 |
Total Credits | 19 |
LEVEL ADVISER – MR J. O. OLAYIWOLA
200 LEVEL (FIRST SEMESTER)
Course Code | Course Title | Status | L | P | Total
Credits |
BIO 2101 | Introductory Genetics | C | 2 | 1 | 3 |
BIO 2103 | Biostatistics | R | 3 | – | 3 |
MCB 2101 | General Microbiology I | C | 2 | 1 | 3 |
BCH 2101 | General Biochemistry I | C | 3 | – | 3 |
BCH 2103 | Physical Biochemistry | R | 2 | – | 2 |
BCH 2105 | Experimental Biochemistry I | R | – | 1 | 1 |
GES 2102 | Introduction to Logic and Philosophy | C | 2 | – | 2 |
Total Credits | 17 | ||||
Electives | |||||
CHM 2104 | Inorganic Chemistry I | E | 2 | 1 | 3 |
Direct Entry Students are to take the following GES Courses
Course Code | Course Title | Status | L | P | Total Credits |
GES 1105 | Use of Library and ICT | C | 2 | – | 2 |
GES 1108 | Communication in English | C | 3 | – | 3 |
LEVEL ADVISER – DR B. M. POPOOLA
300 LEVEL (FIRST SEMESTER)
Course Code | Course Title | Status | L | P | Total
Credits |
|
BIO 3101 | Parasitology I | R | 2 | 1 | 3 | |
MCB 3102 | Immunology and Immunochemistry | R | 2 | 1 | 3 | |
MCB 3103 | Soil Microbiology | R | 2 | 1 | 3 | |
MCB 3104 | Microbial Physiology and Metabolism | C | 2 | 1 | 3 | |
MCB 3106 | Mycology | C | 2 | 1 | 3 | |
Total Credits | 15 | |||||
Electives | ||||||
MCB 3107 | Introduction to Plant Diseases | E | 2 | 1 | 3 | |
LEVEL ADVISER – DR R. O. FASHOGBON
400 LEVEL (FIRST SEMESTER)
Course Code | Course Title | Status | L | P | Total
Credits |
MCB 4101 | Seminar in Microbiology | C | – | 2 | 2 |
MCB 4103 | Food Microbiology | R | 2 | 1 | 3 |
MCB 4104 | Research Methodology | R | 1 | 1 | 2 |
MCB 4105 | Principles of Epidemiology and Public Health. | R | 2 | 1 | 3 |
MCB 4110 | Pharmaceutical Microbiology | R | 2 | 1 | 3 |
MCB 4111 | Water and Sewage Microbiology | R | 2 | 1 | 3 |
Total Credits | 16 | ||||
Electives | |||||
BIO 4103 | Parasitology II | E | 2 | 1 | 3 |
MCB 4106 | Biodeterioration | E | 2 | 1 | 3 |
LEVEL ADVISER – MR O. A. ADEYEMI