DEPARTMENT OF CHEMICAL SCIENCES
100 LEVEL
COURSE CODE | COURSE TITLE | CREDITS | STATUS |
BIO 1101 | General Biology I | 3 | R |
BIO 1103 | Experimental Biology I | 1 | R |
CHM 1102 | General Chemistry I | 3 | R |
CHM 1104 | Experimental Chemistry I | 1 | R |
CSC 1102 | Basic Computing | 2 | R |
MTH 1101 | Elementary Mathematics I | 3 | R |
PHY 1101 | Mechanics | 3 | R |
PHY 1107 | Experimental Physics I | 1 | R |
GES 1105 | Use of Library and ICT | 2 | C |
GES 1108 | Communication in English | 3 | C |
TOTAL | 22 |
C-Compulsory; R-Required
200 LEVEL
COURSE CODE | COURSE TITLE | CREDITS | STATUS |
BCH 2101 | General Biochemistry I | 3 | C |
BCH 2103 | Physical Biochemistry | 2 | R |
BCH 2105 | Experimental Biochemistry I | 1 | C |
BIO 2101 | Introductory Genetics | 3 | R |
CHM 2102 | Physical Chemistry I | 3 | R |
CHM 2104 | Inorganic Chemistry I | 3 | R |
MCB 2101 | General Microbiology | 3 | R |
GES 2102 | Introduction to Logic and Philosophy | 2 | C |
TOTAL | 20 | ||
Direct Entry Students are to add the following GES Courses | |||
GES 1105 | Use of Library and ICT | 2 | C |
GES 1108 | Communication in English I | 3 | C |
C-Compulsory; R-Required
300 LEVEL
COURSE CODE | COURSE TITLE | CREDITS | STATUS |
BCH 3101 | Membrane Biochemistry | 2 | R |
BCH 3102 | Chemistry and Metabolism of Nucleic Acids | 2 | C |
BCH 3103 | Food and Nutritional Biochemistry | 3 | R |
BCH 3104 | Chemistry and Metabolism of Amino Acids and Proteins | 2 | C |
BCH 3105 | Experimental Biochemistry II | 1 | C |
BCH 3106 | General Biochemistry Techniques | 3 | C |
BCH 3107 | Principles of Immunology | 2 | R |
ICM 3101 | Physical Chemistry II | 2 | R |
TOTAL | 17 | ||
C-Compulsory; E-Elective; R-Required
400 LEVEL
COURSE CODE | COURSE TITLE | CREDITS | STATUS |
BCH 4101 | Enzymology | 2 | C |
BCH 4102 | Pharmacological Biochemistry | 3 | R |
BCH 4104 | Endocrinology | 2 | R |
BCH 4105 | Molecular Biology | 3 | C |
BCH 4106 | Molecular Aspects of Immunology | 2 | R |
BCH 4108 | Advanced Biochemical Methods | 2 | C |
BCH 4109 | Seminar in Biochemistry | 2 | C |
TOTAL | 16 | ||
ELECTIVES | |||
BCH 4103 | Tissue Biochemistry | 2 | E |
BCH 4107 | Plant Biochemistry | 2 | E |
BCH 4110 | Bioinformatics and Structural Biology | 2 | E |
C-Compulsory; E-Elective; R-Required
LIST OF COURSES FOR INDUSTRIAL CHEMISTRY STUDENTS
100 LEVEL
COURSE CODE | COURSE TITLE | CREDITS | STATUS |
BIO 1101 | General Biology I | 3 | R |
BIO 1103 | Experimental Biology I | 1 | R |
CHM 1102 | General Chemistry I | 3 | C |
CHM 1104 | Experimental Chemistry I | 1 | C |
CSC 1102 | Basic Computing | 2 | R |
MTH 1101 | Elementary Mathematics I | 3 | R |
PHY 1101 | Mechanics | 3 | R |
PHY 1107 | Experimental Physics I | 1 | R |
GES 1105 | Use of Library and ICT | 2 | C |
GES 1108 | Communication in English | 3 | C |
TOTAL | 22 |
C-Compulsory; R-Required
200 LEVEL
COURSE CODE | COURSE TITLE | CREDITS | STATUS |
BCH 2101 | General Biochemistry I | 3 | R |
CHM 2102 | Physical Chemistry I | 3 | C |
CHM 2104 | Inorganic Chemistry I | 3 | C |
CHM 2106 | Analytical Chemistry I | 3 | C |
CHM 2108 | Structure and Bonding | 2 | R |
CHM 2110 | Process Science I | 2 | R |
GES 2102 | Introduction to Logic and Philosophy | 2 | C |
TOTAL | 18 | ||
PHY 2103 | Electric circuits and Electronics | 2 | E |
Direct Entry Students are to add the following GES courses | |||
GES 1105 | Use of Library and ICT | 2 | C |
GES 1108 | Communication in English I | 3 | C |
C-Compulsory; R-Required
300 LEVEL
COURSE CODE | COURSE TITLE | CREDITS | STATUS |
ICM 3101 | Physical Chemistry II | 2 | C |
ICM 3102 | Inorganic Chemistry II | 3 | C |
ICM 3103 | Separation Methods of Analysis | 3 | C |
ICM 3104 | Industrial Raw Materials Resource Inventory | 1 | C |
ICM 3105 | Heat Transfer | 2 | R |
ICM 3106 | Petroleum Chemistry | 2 | R |
ICM 3107 | Environmental Chemistry | 2 | R |
ICM 3108 | Management and Chemical Industry I | 2 | R |
TOTAL | 17 | ||
BCH 3103 | Food and Nutritional Biochemistry | 3 | E |
C-Compulsory; E-Elective; R-Required
400 LEVEL
COURSE CODE | COURSE TITLE | CREDITS | STATUS |
ICM 4101 | Seminar | 2 | C |
ICM 4102 | Analytical Chemistry II | 2 | R |
ICM 4103 | Organic Synthesis | 2 | R |
ICM 4104 | Electrochemistry | 2 | R |
ICM 4105 | Reaction Kinetics | 2 | R |
ICM 4106 | Chemical Literature | 1 | R |
ICM 4107 | Chemistry of Industrial Processes | 3 | R |
ICM 4108 | Food Chemistry | 3 | R |
TOTAL | 17 | ||
ELECTIVES | |||
ICM 4109 | Medicinal Chemistry | 3 | E |