DEPARTMENT OF SCIENCE EDUCATION
100 LEVEL (FIRST SEMESTER)
Course Code | Course Title | Status | L | P | Credit |
EDU 1101 | Introduction to Teaching Profession | C | 2 | — | 2 |
EDU 1104 | Elements of Special Education | C | 2 | — | 2 |
CSC 1101 | Introduction to Computing I | C | 1 | 1 | 2 |
CSC1103 | Computer Workshop Practice I | C | — | 1 | 1 |
MTH 1101 | Elementary Mathematics I | R | 3 | — | 3 |
PHY1101 | General Physics I | R | 2 | 1 | 3 |
PHY1107 | Experimental Physics I | R | — | 1 | 1 |
CHM 1102 | General Chemistry I | R | 3 | — | 3 |
BIO 1101 | General Biology I | R | 3 | — | 3 |
GES 1105 | Use of Library & ICT | C | 2 | — | 2 |
GES 1108 | Communication in English | C | 2 | — | 2 |
Total | 24 |
Elective course(s) may be taken from other Faculties.
Minimum Credits Required = 15; Maximum Credits Required = 24
C = Compulsory E= Elective. R= Required, L= Lecture, P = Practical
200 LEVEL (FIRST SEMESTER)
Course Code | Course Title | Status | L | P | Credit |
EDU 2102 | Introduction to Educational Technology | C | 2 | — | 2 |
EDF 2101 | Historical foundations of Education | C | 2 | — | 2 |
CSC 2103 | Computer Logic and Circuit Design | C | 2 | 1 | 3 |
CSC 2105 | Object Oriented Programming I | C | 2 | 1 | 3 |
CSC 2106 | File Processing and Management | R | 2 | — | 2 |
CSC 2107 | Discrete Structures | R | 2 | — | 2 |
CSC 2108 | Computer Working Practice III | C | — | 1 | 1 |
MTH 2103 | Mathematical Methods I | E | 3 | — | 3 |
PHY 2103 | Electronics I | E | 3 | — | 3 |
GES 2102 | Introduction to Logic and Philosophy | C | 2 | — | 2 |
Total | 23 | ||||
Note: Direct Entry Students are to take the following courses | |||||
EDU 1101 | Introduction to Teaching Profession | R | 2 | — | 2 |
GES 1105 | Use of library and ICT | C | 2 | — | 2 |
GES 1108 | Communication in English | C | 2 | — | 2 |
Elective course(s) may be taken from other Faculties.
Minimum credits required = 15; Maximum Credits Required = 24. C = Compulsory, R = Required, E =