FACULTY OF ENGINEERING
The Faculty of Engineering in Ajayi Crowther University projects to become one of the leading engineering faculties globally in the nearest future, by producing engineering graduates that are vast in knowledge and well-grounded in the principles and practice of science and engineering deployable in sustaining existing engineering infrastructures and in the development of new ones for the benefits of the citizenry. The Faculty also projects to constructively contribute to the advancement and extension of the frontier of knowledge in science and engineering through meaningful and purposeful driven research and practical application of relevant skills and competencies in industries and allied establishments.
Engineering is in some ways a hybrid between Arts and Science. When seamlessly adopted and implemented with a vision and clearly defined goals and purposes, it should culminate in the improvement of infrastructures and the economy of a nation and the enhancement of the quality of life of the citizenry.
Hence, the Faculty of Engineering in Ajayi Crowther University should be slightly, if not wholly different, from the existing ones in the country. Consequently, the faculty has purpose-driven functions such as, but not limited to:
- Ensuring that individuals with flare and enthusiasm for Engineering are properly encouraged to have an interest in, and the capacity for the application of engineering principles for infrastructural development.
- Ensuring that the students of the faculty imbibe the culture of continual learning, a premise for maintaining sustainable competencies in solving new and emerging problems and challenges in engineering practice.
Understandably, apart from the critical emphasis placed on the applications of engineering methods and requisite training, students should acquire the habits and culture of industry and allied institutions in terms of orderliness, ethics, thoroughness, doggedness, constituency etc. In addition, the students in the course of their degree programmes are given the liberty to exercise/develop their inherent abilities for creativity, imagination, innovation, and sound judgement.
Each degree programme provides requisite elements of engineering education, as well as the discipline of professional training, and a sense of the art of engineering as distinct from its sciences in addition to the Students Industrial Works Experience (SIWES).
All programmes have a social and humanistic component that gives the student adequate knowledge of social and human relationships, duties of citizenry, and appreciation of cultures.
The Faculty has four departments: Computer Engineering, Electrical/Electronics Engineering, Mechanical Engineering, and Civil Engineering.
The Department of Electrical/Electronics will be awarding the degree of Bachelor of Engineering (B.Eng.) in Electrical/Electronics Engineering with the following options:
- Electrical Power Systems Engineering
- Electronics and Communication Engineering
- Instrumentation and Control Engineering
The Computer Engineering Department offers a Bachelor of Engineering (B.Eng.) degree in Computer Engineering. The Mechanical Engineering Department offers a Bachelor of Engineering (B.Eng.) degree in Mechanical Engineering. The Civil Engineering Department offers a Bachelor of Engineering (B.Eng.) degree in Civil Engineering.
COMPUTER ENGINEERING DEPARTMENT
Overview of the Programme
The Computer Engineering programme is designed to prepare the Computer Engineering graduate to acquire the requisite skills in the learning, literacy and life domains. The learning domain highlights critical thinking, creativity, collaboration and communication while literacy focuses on information, media, and technology complemented by the life skills that demonstrate flexibility, leadership, initiative, productivity and social balance. The Computer Engineering programme is conceived to produce engineers who can work with all aspects of computers (software and hardware) and other engineering professionals in a world in which high-level language software, complex programmes and smart hardware are complementing and progressively replacing human effort in solving societal problems.
The programme, therefore, prepares the students towards the design, analysis, and application of computers and computer-based systems in the development and production of peripheral and remote devices/computer systems to manage all economic sectors including services, energy, infrastructure, health, environment, entertainment, sports and security. Furthermore, the programme is designed to prepare the learner for the increasing need for Human-Computer Interface (HCI) requiring higher levels of automation and control of all aspects of the cyber physical environment engendered by the expanding age of Internet of Things and People (IoTP).
The Computer Engineering Programme includes several courses in Computation, Computer Science (such as data structures and operating systems) and Electrical and Electronics Engineering (such as circuits and electronics). Graduates are expected to have a sound knowledge of the fundamentals in electrical or computer engineering that allows them to analyse and solve technical problems, apply hardware and software tools to problem solving, and create, develop and manage complex computer-based technologies, products and services. The primary areas of specialisation are:
- Artificial Intelligence (developing computers that simulate human learning and reasoning abilities)
- Computer Architecture (designing new computer instruction sets, and combining electronic or optical components to yield powerful computing systems)
- Computer Design and Engineering (designing new computer circuits, microchips, and other electronic computer components and devices)
- Computer Theory (investigating the fundamental theories of how computers solve problems, and applying the results to other areas of computer engineering)
- Information Technology (developing and managing information systems that support high-volume/speed data acquisition, processing, storage and retrieval for businesses and other organisations)
- Operating Systems and Networks (developing the basic software used by computers to supervise themselves or to communicate with other computers, devices, humans and the environment)
- Robotics (designing computer-controlled machines or robots for performing high- precision and high-speed repetitive industrial tasks and processes)
- Software Applications (developing software to solve problems in multiple areas such as education, finance, space, medicine, infrastructure, etc.) and
- Software Engineering (developing computer algorithms for solving complex problems of computation and analysis using different data forms).
Philosophy of Computer Engineering
The Philosophy of the Department is to provide basic knowledge and concepts in Science and Technology through lectures, practical, tutorials, industrial visits, Students Work Experience Programme (SWEP) and Students Industrial Work Experience Scheme (SIWES) attachments. The B.Eng. programme adopts current and landmark advances for conceptualization, planning, design, construction and management of Computer Engineering facilities and projects based on the latest requirements of NUC and Council for the Regulation of Engineering in Nigeria (COREN) which focus on the programme educational objectives, programme outcomes and course outcomes such that the graduates can be relevant to national development and be internationally competitive. The graduates of the programme are being prepared to function effectively in government parastatals and establishments, private and public industries, research institutions, and as employers of labour.
The Programme Educational Objectives (PEOs)
The Computer Engineering Department established the following objectives of the programme in support of the vision and mission of the University. Graduates are expected to be able to attain the following objectives within 5 years following graduation:
PEO1: Demonstrate practical knowledge of core programming paradigms such as database orientation, object orientation, and concepts essential to implement software based systems and processes.
PEO2: Undertake large-scale enterprise solutions and software for systems, processes and networks by being able to recommend, design, adopt and implement components integrated to provide enterprise network solutions and services.
PEO3: Recommend, design, implement and manage IT solutions, infrastructures and systems on industrial, private and public scales based on clients’ needs, budget, environmental conditions, social settings, and national development.
PEO4: Apply technical, leadership and communication skills to support various services in multi-disciplinary environments while adhering to the ethics of the engineering profession.
PEO5: Advance professionally to greater possibilities in engineering profession, graduate and professional education and community services and development.
Programme Outcomes (POs):
The Programme Outcomes (POs) for the computer engineering programme are presented in Table 3.1.
Table 3.1: Programme Outcomes
PO1 | Engineering Knowledge: apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of developmental and complex engineering problems |
PO2 | Problem Analysis: identify, formulate, research literature and analyze developmental and complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences |
PO2.1 | Demonstrate ability to solve problems by concepts through the integration of mathematics, science and engineering. |
PO2.2 | Demonstrate skill in identifying vital information from resources in solving problems. |
PO2.3 | Demonstrate skill and appropriate technique and ingenuity in solving developmental or engineering problems. |
PO3 | Design/Development of Solutions: proffer solutions for developmental or complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations |
PO3.1 | Demonstrate understanding of the impact of engineering decisions and solutions to societal issues. |
PO3.2 | Demonstrate understanding of solutions to cultural diversity based on our local context in Nigeria. |
PO3.3 | Demonstrate knowledge of the implications of engineering designs and solutions to the public health and safety of all. |
PO4 | Investigation: conduct investigation into developmental or complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions |
PO4.1 | Demonstrate ability to appropriately set-up and conduct experiment to understand and extract underlining and fundamental principles. |
PO4.2 | Demonstrate ability to apply statistical tools in designing and analyzing experiments. |
PO4.3 | Demonstrate skill in applying the appropriate research method in solving engineering problems. |
PO5 | Modern Tool Usage: create, select and apply appropriate techniques, resources and modern engineering and ICT tools, including prediction, modeling and optimization to developmental and complex engineering activities, with an understanding of the limitations |
PO5.1 | Demonstrate an understanding of the inherent limitations of software (application) tools, and analytical and numerical techniques. |
PO5.2 | Demonstrate ability to identify and apply appropriate techniques in investigating and solving problems of engineering relevance. |
PO5.3 | Demonstrate capability and proficiency in using modern and ICT tools to solve engineering problems. |
PO6 | The Engineer and Society: apply reasoning informed by contextual knowledge including Humanities and Social Sciences to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice |
PO6.1 | Demonstrate awareness of legal implications of professional engineering practice. |
PO6.2 | Demonstrate understanding of the required contribution of engineers to the society. |
PO7 | Environment and Sustainability: understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development |
PO7.1 | Demonstrate an understanding of the impact of engineering solutions on the society and environment. |
PO7.2 | Demonstrate ability to recognize and evaluate the ethical dilemmas that may arise in the workplace. |
PO8 | Ethics: apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice, including adherence to the COREN Engineers Code of Conducts |
PO8.1 | Demonstrate knowledge and understanding of the COREN Engineers Code of Conduct. |
PO8.2 | Demonstrate ability to apply professional responsibilities and norms of engineering practice. |
PO8.3 | Demonstrate understanding and appreciation of diversity. |
PO9 | Individual and Team Work: function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings |
PO9.1 | Demonstrate knowledge and understanding in completing set goals and plan tasks |
PO9.2 | Demonstrate understanding in apply, using skills acquired to examine and adopt ideas as a member or team lead |
PO9.3 | Demonstrate the ability to work with other engineering discipline or multi-disciplinary settings |
PO10 | Communication: communicate effectively on developmental or complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions |
PO10.1 | Demonstrate the skills to communicate within the engineering society and outside engineering profession |
PO10.2 | Demonstrate the ability to make presentations and be able to communicate the society at large |
PO10.3 | Demonstrate the ability to use appropriate presentation methods for effective communication and follow clear instructions. |
PO11 | Project Management: demonstrate knowledge and understanding of engineering, management and financial principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi-disciplinary environments |
PO11.1 | Demonstrate the ability to conduct, manager and execute projects in multi-disciplinary areas |
PO11.2 | Demonstrate the ability to work within the budget when executing a project for proper management |
PO11.3 | Demonstrate recognition or the skills needed for project management |
PO12 | Lifelong Learning: recognize the need for, and have the preparations and ability to engage in independent and lifelong learning in the broadest context of technological and social changes. |
PO12.1 | Demonstrate the ability to learn new technology or techniques that will be used for solving life problems and professional development activities |
PO12.2 | Demonstrate the ability to apply knowledge acquired from teaching, professional journals and industry publications to improve processes and systems |
CIVIL ENGINEERING DEPARTMENT
VISION STATEMENT
The vision of the Department is to prepare graduates in core and emerging Engineering practice, and instill lifelong learning for the development of inquisitive mind, team work, innovations and entrepreneurship.
MISSION STATEMENT
The mission of the Department is to pursue and preserve truth, transmit and advance knowledge through high-quality general, professional and vocational education towards preparing people for dedicated service to humanity.
PHILOSPHY OF THE PROGRAMME
The philosophy of the Department is based on the imperative of developing and improving the individual so that he/she may be of maximum value and service to his/her immediate community, the nation, and the world at large. The Department believes that it is necessary for individuals to be at peace both with themselves and with all around them, so as to be of utmost service. The spiritual as well as intellectual growth of the individual, therefore, needs to be encouraged, and it is necessary to do this without any religious, gender or ethnic discrimination. Our philosophy is that the total development of the individual is more important for a nation than that of physical structures.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOS)
PEO1: Graduates should be able to practice engineering in any of the application areas which include Structural Engineering, Geotechnical and foundation Engineering, Water and Environmental Engineering,
Transportation and Highway Engineering as well as systems Engineering, Analysis, Design and manufacturing.
PEO2: Graduates should be relevant in their chosen areas of specialization in the private and public sectors of the economy.
PEO3: Graduates should be able to contribute towards the expansion of the Frontiers of engineering knowledge through creativity.
PEO4: Graduates should be able to inculcate the habit of lifelong learning for career development through Continuous intellectual and professional capacity development.
PEO5: Graduates should be able to work in multidisciplinary environment and strictly adhere to the ethics of their profession.
PROGRAMME OBJECTIVES
PO 1 Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2 Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences
PO 3 Design/development of solutions: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 4 Conduct investigations of complex problems: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 5 Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO 6 The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7 Environment and sustainability: understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice
PO 9 Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10 Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11 Life-long learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PO 13 Enduring character: To instil enduring character for positive contribution to the society.
CIVIL ENGINEERING CURRICULUM AND LEARNING PROCESS
The academic curriculum of the Civil Engineering programme reflects the philosophy of the programme structure and objectives. Additionally, the curricular approach, the educational content and the teaching-learning and assessment methods are structured to be appropriate to, consistent with, and support the achievement of the Programme Outcomes. The theory contents of the curriculum are complemented with appropriate experimentation in laboratories. Programme stakeholders especially from the industry are involved in developing curriculum contents so as to keep the curriculum aligned with the PEOs and POs. The programme is a 5-year, 10-semester programme. Minimum Fifteen (15) weeks of teaching, excluding time of examinations.
The curriculum exposes students to the breadth of Civil Engineering and allows them to pursue electives in several areas including Structural Engineering, Geotechnics and Foundation Engineering, Highway and Transportation Engineering, Water and Environmental Engineering. The objectives of running Civil Engineering programmes are:
- To train graduates Civil Engineers by mounting relevant thought-provoking courses, providing practical hands-on training facilities and operating programmes that are professional in scope, highly acceptable and relevant to the need of the society;
- To train graduates who are sufficiently broad-based to understand and tackle day to day engineering problems at the same time capable of acquiring special skills and in – depth knowledge in Civil Engineering;
- To produce graduates with high academic standard coupled with adequate practical experience, to rise to the challenges of a developing economy;
- To produce graduates with sufficient knowledge in general studies, management and humanities; and
To produce graduates that will be knowledgeable enough to take up careers in academics
ELECTRICAL AND ELECTRONIC ENGINEERING DEPARTMENT
VISION STATEMENT
To be a renowned platform for the development of high level manpower in the field of Electrical and Electronics Engineering that will be self-reliant and competent for the creation of innovative solutions to the various and diverse societal problems.
MISSION STATEMENT
The Mission of the Department is to produce graduates who will be qualified to:
- Initiate and carry out engineering design and fabrications of Electrical and Electronics equipment and systems.
- Pursue research and development work in the field of Electrical and Electronics engineering.
- Engage in industrial management in such a way as to become self-reliant within a few years of graduation.
PHILOSOPHY OF THE PROGRAMME
The philosophy of the Department is to provide qualitative and practically oriented education using to utmost advantage locally and internationally available tools in the delivery of quality training at both undergraduate and postgraduate levels in the area of Electrical and Electronics Engineering. In pursuit of this philosophy, the department will harness the human resources at its disposal from academic and technical members of staff, in the development of curriculum and practical modules for use in the laboratories thus complimenting procured ones.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOS)
PEO1: Preparation: transition to a successful professional career. To prepare the students to excel in undergraduate programmes, in applied research, or in postgraduate programmes to succeed in industry and technical profession anywhere in the world through intensive teaching and learning.
PEO2: Core Competence: development of the fundamental prerequisites. To provide students with a solid theoretical foundation in mathematical, scientific and electronic and electrical engineering fundamentals required to solve engineering problems – thus generating core competence. This serves them lifelong in their professional domain as well as higher education.
PEO3: Design Competence: aiding the students in the Research & Development competency: To inculcate a strong flavour of research activities among the students and impart them with good scientific and engineering depth and breadth of knowledge including proficiency in hardware languages, use of latest software tools, ability to apply engineering experience in designing and conducting experiments and analyze the significance of experimental data so as to comprehend, analyze, design and create novel products and provide solutions to the real life
problems facing the society and humanity at large.
PEO4: Professionalism: developing lifelong and world class employability: To inculcate in students the finest professional attributes, ethics, a positive attitude, effective communication and presentation skills, ownership, responsibility and accountability – aptitude to work in multi-cultural/national and multi-disciplinary environment, develop adaptability to different situations, ability to work in teams, take independent decisions and integrate engineering issues to broader social contexts.
PEO5: Career Development: equipping the students to succeed in a variety of career options: To prepare the students for successful and productive career choices in both public and private sectors in the various fields of electrical and electronics engineering or other allied engineering or other fields. To also equip the students by imparting professional development courses and industrial trainings, preparing students to excel in various national level competitive examinations and providing encouragement to pursue higher studies or to become successful entrepreneurs in life.
PEO6: Learning Environment: inculcating a lifelong learning culture: To provide students with an academic environment that ignites in one the spirit of excellence, develop the urge of discovery, creativity, inventiveness, leadership and a passion to be the best by providing state-of-the-art facility and an overall environment that fosters brilliance.
PROGRAMME OBJECTIVES
PO1 Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2 Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences
PO 3, Design/development of solutions: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 4 Conduct investigations of complex problems: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 5 Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO 6 The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7 Environment and sustainability: understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice
PO 9 Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10 Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11 Life-long learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PO 12 Life-long learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PO 13 Enduring character: To instil enduring character for positive contribution to the society.
MECHANICAL ENGINEERING PROGRAMME
PROGRAM EDUCATIONAL OBJECTIVES (PEOS)
PEO | Attribute | Description |
PEO 1 | Preparation: transition to a successful professional career. | To prepare the students to excel in undergraduate programmes, in applied research, or in postgraduate programmes to succeed in industry and technical profession anywhere in the world through intensive teaching and learning. |
PEO 2 | Core Competence: development of the fundamental prerequisites. | To provide students with a solid theoretical foundation in mathematical, scientific and mechanical engineering fundamentals required to solve engineering problems – thus generating core competence. This serves them lifelong in their professional domain as well as higher education. |
PEO 3 | Design Competence: aiding the students in the Research & Development competency | To inculcate a strong flavour of research activities among the students and impart them with good scientific and engineering depth and breadth of knowledge including proficiency in hardware languages, use of latest software tools, ability to apply engineering experience in designing and conducting experiments and analyze the significance of experimental data so as to comprehend, analyze, design and create novel products and provide solutions to the real life problems facing the society and humanity at large. |
PEO 4 | Professionalism: developing lifelong and world class employability | To inculcate in students, the finest professional attributes, ethics, a positive attitude, effective communication and presentation skills, ownership, responsibility and accountability – aptitude to work in multi-cultural/national and multi-disciplinary environment, develop adaptability to different situations, ability to work in teams, take independent decisions and integrate engineering issues to broader social contexts. |
PEO 5 | Career Development: equipping the students to succeed in a variety of career options | To prepare the students for successful and productive career choices in both public and private sectors in the various fields of electrical and electronics engineering or other allied engineering or other fields. To also equip the students by imparting professional development courses and industrial trainings, preparing students to excel in various national level competitive examinations and providing encouragement to pursue higher studies or to become successful entrepreneurs in life. |
PEO 6 | Learning Environment: inculcating a lifelong learning culture | To provide students with an academic environment that ignites in one the spirit of excellence, develop the urge of discovery, creativity, inventiveness, leadership and a passion to be the best by providing state-of-the-art facility and an overall environment that fosters brilliance. |
Consistency of the PEOs with the missions of the Department, Faculty and University
PEOs of ACU-EME | ACU Missions | FOE Missions | EME Missions | Stakeholders’ Requirements (keywords) |
PEO1: Graduates will be prepared for global competence and relevance in their chosen career. | The pursuit of truth and preservation, advancement and transmission of knowledge through high-quality general, professional and vocational education towards preparing people for dedicated service to humanity. | To create an enabling environment for systematic training towards global competitiveness. | To develop and maintain a world-class research programme in selected areas within Mechanical Engineering that complements the educational mission and addresses the evolving needs of industry and society at large. | Global standards, World-class Competence, Competitiveness
|
PEO2: Graduates will be able to exhibit strong moral and discipline for effective participation in professional organization of their choice. | The pursuit of truth and preservation, advancement and transmission of knowledge through high-quality general, professional and vocational education towards preparing people for dedicated service to humanity. | To instil enduring character for positive contribution to the society. | To inculcate in our students moral and strong character required for leadership role | Professionalism, Strong moral, Professional ethics, Discipline, collaboration,
|
PEO 3: Graduates will be aided to achieve Research & Development competence. | Produce graduates who are imbued with the fear of God and a sense of service to humanity and who are endowed with a well-rounded education to enable them to operate successfully in the Nigerian environment as private entrepreneurs and top-flight workers in the private and public sectors of the nation’s economy. | i. Ensuring that individuals with flare and enthusiasm for Engineering are properly encouraged to have an interest in, and the capacity for the application of engineering principles for infrastructural development | Initiate and carry out engineering design and fabrications of Mechanical equipment and systems. |
|
PEO4: Graduates will be able to demonstrate growth mindset for continuous learning and entrepreneurial skills development. | The pursuit of truth and preservation, advancement and transmission of knowledge through high-quality general, professional and vocational education towards preparing people for dedicated service to humanity. | To train with state-of-the-art laboratory and workshop facilities to produce graduates that will be self-reliant and relevant to the industry. | To prepare graduates who have the motivation and ability for lifelong learning and growth in their professional careers. | Continuous learning, Decision-maker Entrepreneurial skills, Self-employment, Engineering economics, Growth mindset, Real-life, Qualitative, Future goal setting, Vocational.
|
PEO5: Graduates will be able to communicate effectively with the society both orally and use of ICT tools. | The pursuit of truth and preservation, advancement and transmission of knowledge through high-quality general, professional and vocational education towards preparing people for dedicated service to humanity. | To provide broad-based foundation for creative and effective Engineering practice. | To prepare graduates who have the motivation and ability for lifelong learning and growth in their professional careers | Modern soft skills, ICT, Strong moral, Good manners, Balance,
|
PEO6: Graduates will be able to utilize available resources and information to develop solutions for complex engineering problems. | The pursuit of truth and preservation, advancement and transmission of knowledge through high-quality general, professional and vocational education towards preparing people for dedicated service to humanity. | To train with state-of-the-art laboratory and workshop facilities to produce graduates that will be self-reliant and relevant to the industry. | To provide holistic education which builds within students a solid foundation in Mechanical Engineering principles, expand the reasoning, communication and problem solving abilities of the students. | Creativity, Innovative, Thorough, Fieldtrips, Hands-on, Resilience, Adaptable, Opportunities
|
LIST OF PROGRAMME OUTCOME (POS)
PO Ref No | PO Title | PO Details |
PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO 2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering . |
PO 3 | Design/development of solutions | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO 4 | Conduct investigations of complex problems | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO 5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability | Understand the impact of professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
