Welcome to the Faculty of Social Sciences.
Programmes Offered in this Faculty are:
- B.Sc. Economics
- B.Sc. Political Science
- B.Sc. Peace Studies and Conflict Resolution
THE DEPARTMENT OF ECONOMICS
The department of Economics started with the inception of the University in 2006 with a student population of about hundred (100) students. As at 2012/2013 academic session, the department boost of a population of about three hundred and twenty seven (327). Our objective is to produce well trained economist who are exposed to other fields such as Accounting, Banking and Finance and Business Administration and who have strong Christian ethics of honesty and morality. This is to prepare our graduates for a wide range of career opportunity including becoming entrepreneurs.
The department which is known for excellence has produced about fifteen first class students, all of whom are excelling in their chosen careers. Worthy of note is one of our product who is now a lecturer at the University of Ilorin. The department has been able to attract students from all over the country and beyond, thereby giving the department both a national and international outlook.
The department boasts of the best intellectuals in professorial cadre, senior lecturers and below in the fields of International economics, Agricultural economics, Industrial economics and Development economics. Over the years, the department has been able to maintain a good lecturer – student ratio in addition to creating an excellent system of mentoring for our students.
B.Sc. Economics
The B.Sc. (Hons.) degree in economics is a four-year programme that provides the graduate with a broad background in economics and business management. The programme is carefully designed to prepare a successful graduate for career opportunities in a diverse range of occupations as outlined in our founding philosophy and objectives above. Moreover, our academic programme is designed to provide our students with a solid background upon which more advanced postgraduate training may be based.
Furthermore, our programme is sufficiently adaptable to stimulate innovative students to become entrepreneurs after graduation rather job seekers.
B.Sc. Political Science
The B.Sc. Political Science programme at Ajayi Crowther University is grounded in the philosophy of training and producing graduates equipped with social scientific tools, skills and knowledge to engage with, and be part and parcel of the process of making and remaking of an ever-changing global political order. It is also to produce graduates endowed with the capacity to make contributions at both local, national and international levels to the enhancement of the prospect for human prosperity and welfare.
B.Sc. Peace Studies and Conflict Resolutions
Entry Requirements
1. All admissions into the departments are done through JAMB. To be admitted, a candidate seeking admission into the department must possess at least five (5) Ordinary Level credit passes at one sitting or six (6) credit passes at not more than two sittings at WAEC, GCE, NECO or approved equivalent. Acceptable Ordinary Level credit passes include Mathematics, English, Economics and any other one Social Science subject. UME subjects include Use of English, Mathematics, Economics and any other Social Science.
2. For candidates seeking admission into the 3-year Direct Entry programme, Advanced Level passes in Economics and any other subject from the social sciences and Humanities are required for admission, provided conditions in (1) above are satisfied (N.B. Preference may also be given to candidates who, in addition to possessing A/Level pass in Economics and have A/Level passes in any two of the following: Mathematics, Physics, Agricultural science, Statistics, Geography, Accounting, Business Management and
Government)
To be eligible for the award of a single B.Sc. honours degree at the end of the 4-year programme, a student must have passed all the prescribed courses and obtain a minimum of 130 credit units while a minimum of 90 credit unit for direct entry.
Regulation on Course Selection
The Faculty operates the unit-course system in a two-semester academic year. Students are required to select a list of approved courses and register for not less than 15 credit units but not more than 24 credit units at the beginning of each semester.
Faculty of Social Sciences Staff List
You may click on any Staff member’s detail to get a pop-up containing the detailed information.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S/N | Passport | Full Name | Position/Title | Sex | TEL. NO. | E-mail address | Faculty | Department | Google Scholar Link | ResearchGate Link | Areas of Specialization | Professional Membership |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Prof. Timothy A. Adebayo | Vice-Chancellor | M | 8035847402 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
3 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Prof. Benjamin.O. Popoola | Professor/DVC | M | 8034424452 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
4 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olusegun O.Ojo | Deputy Registrar | M | 8033963599 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
5 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. John O. Atoyebi | PRO | M | 8029594052 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
6 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adeyinka M. Amole | Higher Exec. Officer | M | 8064181847 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
7 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Bosede O. Banjo | Admin Officer II | F | 8028142214 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
8 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adebowale S. Teteye | Admin Officer II | M | 8067904232 | [email protected] | Vice-Chancellor’s Office | Vice-Chancellor’s Office | |||||
9 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Temitope .O. Famiyesin | Senior Store Officer | F | 8038301719 | [email protected] | Vice-Chancellor’s Office | Store Unit | |||||
10 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwatunmise A. Ajisebiola | Higher Store Officer | M | 7034798196 | [email protected] | Vice-Chancellor’s Office | Store Unit | |||||
11 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Oladapo A. Ojo | PAR | M | 8034363498 | [email protected] | Vice-Chancellor’s Office | Alumni Office | |||||
12 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Olufunke E. Adebayo | Admin. Officer II | F | 8147446299 | [email protected] | Vice-Chancellor’s Office | Alumni Office | |||||
13 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Mrs.Bosede A. Ajiboye | Librarian | F | 8038051452 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
14 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Mrs. Olutoyin O. Oso | Principal Librarian | F | 8030692722 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
15 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oludayo . Bamgbose | Senior Librarian | M | 8033505916 | oj.bamgbose.acu.edu.ng | Vice-Chancellor’s Office | University Library | |||||
16 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olaide, T. Akinbo | Librarian I | M | 8102137989 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
17 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Sunday M. Fakunle | Librarian II | M | 8030744451 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
18 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Olaniyi, S. Adeolu | Assist. Librarian | M | 7065947747 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
19 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Oyadele, O.Grace | Librarian II | F | 8165149306 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
20 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Ibukun S. Akinola | Asst. Librarian | F | 7031676342 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
21 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Funke S. Ayun | Asst. Librarian | F | 8168539002 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
22 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Amoo, M. Ademola | Prin. Lib. Officer | M | 8035330522 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
23 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adekunle E. Oyadeyi | Prin. Library Officer | M | 7035093924 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
24 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Samson A. Adeniran | Higher Library Officer | M | 8164054596 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
25 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Odunola E. Olaniyan | Higher Library Officer | M | 7066714765 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
26 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Stella M. Daniel | Library Officer | F | 8108549537 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
27 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss. Ilupeju, O. Ayanbimpe | System Analyst | F | 8135957978 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
28 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Folasade G. Aina | Assist. Chief Personal Secretary | F | 8051178481 | [email protected] | Vice-Chancellor’s Office | University Library | |||||
29 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Adebanke A. Bolaji | Principal Internal Auditor | F | 8169080067 | [email protected] | Vice-Chancellor’s Office | Internal Audit | |||||
30 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwasanmi B. Ogunkeyede | Auditor II | M | 8038096015 | [email protected] | Vice-Chancellor’s Office | Internal Audit | |||||
31 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adeniji Olutayo A. | Academic Planning Officer I | M | 8067384862 | [email protected] | Vice-Chancellor’s Office | Academic Planning | |||||
32 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Oluwafemi S. Ojo | Academic Planning Officer | M | 8100377827 | [email protected] | Vice-Chancellor’s Office | Academic Planning | |||||
33 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Rev. Alvan Ewuzie | PAR (SAO)/University Chaplain | M | 8033046885 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
34 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Caroline O. Oyaleke | Asst. Registrar (NYSC Matters) | F | 8035245614 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
35 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Isaac A. Omolasoye | Admin Officer I | M | 7038445132 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
36 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Adewale J. Adegbite | Admin Officer II | M | 8063131906 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
37 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Aderibigbe, D. Atilola | Assist Guidance Psychologist | F | 7059998376 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
38 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss Hope A. Akinsunmade | Secretary III | F | 7068872871 | [email protected] | Vice-Chancellor’s Office | Students’ Affairs | |||||
39 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Abiodun O. Amusan | Ag. Director Health Services | M | 8037198821 | Amusanao.funnab.edu.ng | Vice-Chancellor’s Office | University Health Services | |||||
40 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Dr. Christene Eyonsa Etim | Medical Officer II | F | 9024666960 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
41 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Abidemi O. Adeyemo | Chief Nursing Officer | F | 8034231980 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
42 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Oluwafunmilayo K. Adeleke | Assistant Chief Nursing Officer | F | 8060039187 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
43 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Ruth O. Afonja | Principal Nursing Officer | F | 8038369303 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
44 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Ayodele J. Akinola | Snr. N. Superint. | M | 7031518192 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
45 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Motunrayo Olaoye | Staff Nurse II | F | 7033379388 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
46 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Mercy Ariyike Omodele | Staff Nurse II | F | 8136328303 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
47 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Mutiat O. Ogunsola | Nursing Officer II | F | 8169599174 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
48 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Miss Naomi O. Sheidu | Staff Nurse II | F | 7067292512 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
49 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mrs. Leticia O. Njoku | Snr. Med. Lab. Scientist | F | 7064534833 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
50 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Paul O. Oladejo | Pharmacy Technician | M | 7068406601 | [email protected] | Vice-Chancellor’s Office | University Health Services | |||||
51 | NairaMaster12 | 30/11/-0001 12:00 AM | NairaMaster12 | 30/11/-0001 12:00 AM | 0 | Mr. Emmanuel Alalade | Medical Record Officer II | M | 7033346478 | [email protected] | Vice-Chancellor’s Office | University Health Services |
Passport:
Full Name:
Position/Title:
Sex:
TEL. NO.:
E-mail address:
Faculty:
Department:
Google Scholar Link:
ResearchGate Link:
Areas of Specialization:
Professional Membership:
APPROVED SCHEDULE OF FEES FOR THE 2024/2025 ACADEMIC SESSION FOR ALL REGULAR FRESH & RETURNING UNDERGRADUATE STUDENTS
PARENTS AND STUDENTS ARE TO NOTE THAT ALL FEES PAYMENTS SHOULD BE MADE THROUGH THE ACU PAYMENT PORTAL ONLY
2024/2025 Session Tuition fees (ONLY) | Minimum Payment Plan | ||||
PROGRAMMES | First Installment – 50% due on resumption of First semester | Second Installment – 25% due on resumption in January | Third Installment -25% due on resumption of second semester | ||
ECONOMICS | ₦ | ₦ | ₦ | ₦ | |
100 Level | 967,000.00 | 483,500.00 | 241,750.00 | 241,750.00 | |
200 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
300 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
400 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | |
PEACE STUDIES AND CONFLICT RESOLUTIONS | ₦ | ₦ | ₦ | ₦ | |
100 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | |
200 Level | 450,000.00 | 225,000.00 | 112,500.00 | 112,500.00 | |
300 Level | 450,000.00 | 225,000.00 | 112,500.00 | 112,500.00 | |
400 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | |
POLITICAL SCIENCE | ₦ | ₦ | ₦ | ₦ | |
100 Level | 820,000.00 | 410,000.00 | 205,000.00 | 205,000.00 | |
200 Level | 750,000.00 | 375,000.00 | 187,500.00 | 187,500.00 | |
300 Level | 750,000.00 | 375,000.00 | 187,500.00 | 187,500.00 | |
400 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 |
